Maximum potential solar radiation


Annual average maximum 649.27 W/m2
Minimum 253.32 W/m2
21 December
Maximum 959.33 W/m2
18 June

Months


15 January 13.01 298.794
15 February 13.06 463.62
15 March 14.00 657.973
15 April 13.51 829.507
15 May 13.48 926.19
15 June 13.52 959.084
15 July 13.57 940.02
15 August 13.55 863.585
15 September 13.46 719.066
15 October 13.37 530.78
15 November 12.36 345.986
15 December 12.47 255.86

Days


1 January 12.55 261.807
2 January 12.55 263.495
3 January 12.56 265.333
4 January 12.56 267.323
5 January 12.57 269.459
6 January 12.57 271.747
7 January 12.57 274.178
8 January 12.58 276.759
9 January 12.58 279.483
10 January 12.59 282.351
11 January 12.59 285.361
12 January 13.00 288.511
13 January 13.00 291.803
14 January 13.00 295.23
15 January 13.01 298.794
16 January 13.01 302.492
17 January 13.01 306.321
18 January 13.02 310.281
19 January 13.02 314.37
20 January 13.02 318.583
21 January 13.03 322.92
22 January 13.03 327.38
23 January 13.03 331.957
24 January 13.03 336.649
25 January 13.04 341.458
26 January 13.04 346.377
27 January 13.04 351.404
28 January 13.04 356.535
29 January 13.05 361.77
30 January 13.05 367.105
31 January 13.05 372.537
1 February 13.05 378.062
2 February 13.05 383.677
3 February 13.05 389.379
4 February 13.05 395.165
5 February 13.06 401.033
6 February 13.06 406.979
7 February 13.06 412.999
8 February 13.06 419.091
9 February 13.06 425.25
10 February 13.06 431.473
11 February 13.06 437.757
12 February 13.06 444.098
13 February 13.06 450.494
14 February 13.06 457.121
15 February 13.06 463.62
16 February 13.06 470.164
17 February 13.06 476.747
18 February 13.06 483.368
19 February 13.05 490.023
20 February 13.05 496.709
21 February 13.05 503.421
22 February 13.05 510.157
23 February 13.05 516.913
24 February 13.05 523.686
25 February 13.05 530.472
26 February 13.05 537.268
27 February 13.04 544.072
28 February 13.04 550.882
29 February 13.04 557.691
1 March 13.04 564.498
2 March 13.04 571.3
3 March 13.03 578.094
4 March 13.03 584.878
5 March 13.03 591.647
6 March 13.03 598.399
7 March 13.02 605.13
8 March 13.02 611.842
9 March 13.02 618.528
10 March 13.02 625.185
11 March 13.01 631.812
12 March 13.01 638.409
13 March 14.01 644.969
14 March 14.01 651.49
15 March 14.00 657.973
16 March 14.00 664.415
17 March 14.00 670.811
18 March 13.59 677.159
19 March 13.59 683.463
20 March 13.59 689.714
21 March 13.59 695.911
22 March 13.58 702.056
23 March 13.58 708.145
24 March 13.58 714.175
25 March 13.57 720.146
26 March 13.57 726.057
27 March 13.57 731.903
28 March 13.56 737.685
29 March 13.56 743.404
30 March 13.56 749.055
31 March 13.56 754.636
1 April 13.55 760.15
2 April 13.55 765.593
3 April 13.55 770.963
4 April 13.54 776.26
5 April 13.54 781.486
6 April 13.54 786.635
7 April 13.54 791.708
8 April 13.53 796.708
9 April 13.53 801.63
10 April 13.53 806.472
11 April 13.52 811.237
12 April 13.52 815.925
13 April 13.52 820.533
14 April 13.52 825.06
15 April 13.51 829.507
16 April 13.51 833.876
17 April 13.51 838.163
18 April 13.51 842.368
19 April 13.50 846.492
20 April 13.50 850.538
21 April 13.50 854.501
22 April 13.43 858.461
23 April 13.50 862.653
24 April 13.49 866.37
25 April 13.49 870.008
26 April 13.49 873.564
27 April 13.49 877.039
28 April 13.49 880.433
29 April 13.49 883.746
30 April 13.49 886.979
1 May 13.48 890.133
2 May 13.48 893.209
3 May 13.48 896.205
4 May 13.48 899.123
5 May 13.48 901.963
6 May 13.48 904.725
7 May 13.48 907.409
8 May 13.48 910.018
9 May 13.48 912.551
10 May 13.48 915.008
11 May 13.48 917.391
12 May 13.48 919.7
13 May 13.48 921.936
14 May 13.48 924.099
15 May 13.48 926.19
16 May 13.48 928.211
17 May 13.48 930.16
18 May 13.48 932.04
19 May 13.48 933.85
20 May 13.48 935.592
21 May 13.48 937.267
22 May 13.48 938.874
23 May 13.48 940.415
24 May 13.48 941.891
25 May 13.48 943.301
26 May 13.48 944.647
27 May 13.49 945.929
28 May 13.49 947.15
29 May 13.49 948.309
30 May 13.49 949.407
31 May 13.49 950.443
1 June 13.49 951.419
2 June 13.49 952.335
3 June 13.50 953.192
4 June 13.50 953.992
5 June 13.50 954.735
6 June 13.50 955.42
7 June 13.50 956.047
8 June 13.50 956.618
9 June 13.51 957.134
10 June 13.51 957.596
11 June 13.51 958.002
12 June 13.51 958.353
13 June 13.51 958.649
14 June 13.52 958.893
15 June 13.52 959.084
16 June 13.52 959.221
17 June 13.52 959.305
18 June 13.52 959.334
19 June 13.53 959.314
20 June 13.53 959.24
21 June 13.53 959.114
22 June 13.53 958.935
23 June 13.54 958.703
24 June 13.54 958.421
25 June 13.54 958.086
26 June 13.54 957.699
27 June 13.54 957.258
28 June 13.55 956.765
29 June 13.55 956.221
30 June 13.55 955.623
1 July 13.55 955.005
2 July 13.55 954.29
3 July 13.56 953.522
4 July 13.56 952.703
5 July 13.56 951.828
6 July 13.56 950.899
7 July 13.56 949.915
8 July 13.56 948.875
9 July 13.56 947.779
10 July 13.57 946.629
11 July 13.57 945.422
12 July 13.57 944.159
13 July 13.57 942.837
14 July 13.57 941.458
15 July 13.57 940.02
16 July 13.57 938.523
17 July 13.57 936.967
18 July 13.57 935.351
19 July 13.57 933.674
20 July 13.58 931.937
21 July 13.58 930.138
22 July 13.58 928.277
23 July 13.58 926.353
24 July 13.58 924.366
25 July 13.58 922.315
26 July 13.58 920.2
27 July 13.58 918.019
28 July 13.58 915.773
29 July 13.58 913.461
30 July 13.58 911.082
31 July 13.57 908.637
1 August 13.57 906.124
2 August 13.57 903.543
3 August 13.57 900.893
4 August 13.57 898.174
5 August 13.57 895.385
6 August 13.57 892.527
7 August 13.57 889.597
8 August 13.57 886.597
9 August 13.57 883.525
10 August 13.56 880.382
11 August 13.56 877.169
12 August 13.56 873.882
13 August 13.56 870.523
14 August 13.56 867.091
15 August 13.55 863.585
16 August 13.55 860.009
17 August 13.55 856.359
18 August 13.55 852.635
19 August 13.55 848.836
20 August 13.54 844.966
21 August 13.54 841.023
22 August 13.54 837.005
23 August 13.54 832.913
24 August 13.53 828.75
25 August 13.53 824.514
26 August 13.53 820.204
27 August 13.52 815.821
28 August 13.52 811.368
29 August 13.52 806.842
30 August 13.52 802.243
31 August 13.51 797.575
1 September 13.51 792.836
2 September 13.51 788.025
3 September 13.50 783.148
4 September 13.50 778.2
5 September 13.50 773.183
6 September 13.49 768.1
7 September 13.49 762.951
8 September 13.49 757.733
9 September 13.48 752.061
10 September 13.48 746.715
11 September 13.47 741.305
12 September 13.47 735.836
13 September 13.47 730.305
14 September 13.46 724.714
15 September 13.46 719.066
16 September 13.46 713.359
17 September 13.45 707.597
18 September 13.45 701.782
19 September 13.45 695.912
20 September 13.44 689.992
21 September 13.44 684.022
22 September 13.44 678.002
23 September 13.43 671.938
24 September 13.43 665.828
25 September 13.42 659.672
26 September 13.42 653.48
27 September 13.42 647.246
28 September 13.41 640.972
29 September 13.41 634.667
30 September 13.41 628.327
1 October 13.40 621.953
2 October 13.40 615.554
3 October 13.40 609.127
4 October 13.40 602.673
5 October 13.39 596.2
6 October 13.39 589.706
7 October 13.39 583.193
8 October 13.38 576.666
9 October 13.38 570.128
10 October 13.38 563.579
11 October 13.38 557.022
12 October 13.37 550.462
13 October 13.37 543.9
14 October 13.37 537.339
15 October 13.37 530.78
16 October 13.36 524.229
17 October 13.36 517.689
18 October 13.36 511.16
19 October 13.36 504.646
20 October 13.36 498.151
21 October 13.36 491.676
22 October 13.35 485.228
23 October 13.35 478.807
24 October 13.35 472.416
25 October 13.35 466.06
26 October 13.35 459.74
27 October 13.35 453.46
28 October 13.35 447.223
29 October 13.35 441.032
30 October 13.35 434.892
31 October 13.35 428.804
1 November 13.35 422.773
2 November 13.35 416.8
3 November 13.35 410.891
4 November 13.35 405.047
5 November 13.35 399.272
6 November 12.35 393.569
7 November 12.35 387.941
8 November 12.35 382.392
9 November 12.35 376.923
10 November 12.35 371.539
11 November 12.35 366.242
12 November 12.35 361.035
13 November 12.35 355.921
14 November 12.36 350.903
15 November 12.36 345.986
16 November 12.37 341.161
17 November 12.36 336.31
18 November 12.36 331.709
19 November 12.37 327.218
20 November 12.37 322.841
21 November 12.37 318.578
22 November 12.37 314.431
23 November 12.38 310.404
24 November 12.38 306.501
25 November 12.38 302.72
26 November 12.39 299.064
27 November 12.39 295.539
28 November 12.39 292.143
29 November 12.40 288.878
30 November 12.40 285.75
1 December 12.40 282.755
2 December 12.41 279.898
3 December 12.41 277.181
4 December 12.42 274.602
5 December 12.42 272.168
6 December 12.42 269.874
7 December 12.43 267.727
8 December 12.43 265.724
9 December 12.44 263.867
10 December 12.44 262.159
11 December 12.45 260.599
12 December 12.45 259.189
13 December 12.46 257.928
14 December 12.46 256.82
15 December 12.47 255.86
16 December 12.47 255.056
17 December 12.48 254.402
18 December 12.48 253.903
19 December 12.49 253.555
20 December 12.49 253.363
21 December 12.50 253.323
22 December 12.50 253.439
23 December 12.51 253.707
24 December 12.51 254.132
25 December 12.52 254.708
26 December 12.52 255.44
27 December 12.53 256.324
28 December 12.53 257.364
29 December 12.54 258.554
30 December 12.54 259.9
31 December 12.55 261.395


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter