temperature: 30.0°F |
wind: ![]() 0 Bft calm 0.0 mph |
rain: today 0.00 in |
humidity: 82% |
pressure: falling slowly 30.27 inHg |
noaa forecast for big bay |
updated: Friday May 9 2025 - 01:04 next update: Friday May 9 2025 - 03:04 |
Overnight |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Sunny | Partly Cloudy | Sunny | Partly Cloudy | Mostly Sunny | Mostly Clear | Sunny | Mostly Clear | Sunny |
Lo: 32° | Hi: 71° | Lo: 40° | Hi: 49° | Lo: 37° | Hi: 72° | Lo: 59° | Hi: 79° | Lo: 57° | Hi: 75° |
Overnight |
![]() |
Clear. Low around 32, with temperatures rising to around 36 overnight. South wind 0 to 5 mph. |
Friday |
![]() |
Sunny, with a high near 71. West wind 0 to 5 mph. |
Friday Night |
![]() |
Partly cloudy. Low around 40, with temperatures rising to around 43 overnight. Northwest wind 5 to 10 mph, with gusts as high as 20 mph. |
Saturday |
![]() |
Sunny. High near 49, with temperatures falling to around 46 in the afternoon. North wind 5 to 10 mph. |
Saturday Night |
![]() |
Partly cloudy. Low around 37, with temperatures rising to around 40 overnight. West wind 0 to 5 mph. |
Sunday |
![]() |
Mostly sunny, with a high near 72. |
Sunday Night |
![]() |
Mostly clear, with a low around 59. |
Monday |
![]() |
Sunny, with a high near 79. |
Monday Night |
![]() |
Mostly clear, with a low around 57. |
Tuesday |
![]() |
Sunny, with a high near 75. |
Tuesday Night |
![]() |
Partly cloudy, with a low around 55. |
Wednesday |
![]() |
Mostly sunny, with a high near 72. |
Wednesday Night |
![]() |
A slight chance of rain showers after 8pm. Mostly cloudy, with a low around 52. |
Thursday |
![]() |
A chance of rain showers. Partly sunny, with a high near 68. |
Friday May 9 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
22 - 01 | ![]() | no clouds | 35° | 3 mph - Light air from the south gusts up to 6 mph | 52 % | |
01 - 02 | ![]() | no clouds | 35° | 3 mph - Light air from the south gusts up to 6 mph | 51 % | |
02 - 03 | ![]() | no clouds | 37° | 3 mph - Light air from the south gusts up to 6 mph | 57 % | |
03 - 04 | ![]() | no clouds | 37° | 2 mph - Light air from the ssw gusts up to 6 mph | 61 % | |
04 - 05 | ![]() | no clouds | 37° | 2 mph - Light air from the ssw gusts up to 6 mph | 62 % | |
05 - 06 | ![]() | no clouds | 37° | 3 mph - Light air from the sw gusts up to 7 mph | 61 % | |
06 - 07 | ![]() | no clouds | 39° | 3 mph - Light air from the sw gusts up to 7 mph | 57 % | |
07 - 08 | ![]() | no clouds | 42° | chance of precipitation 14% | 3 mph - Light air from the sw gusts up to 7 mph | 53 % |
08 - 09 | ![]() | no clouds | 48° | chance of precipitation 14% | 5 mph - Light breeze from the wsw gusts up to 9 mph | 46 % |
09 - 10 | ![]() | no clouds | 55° | chance of precipitation 14% | 5 mph - Light breeze from the west gusts up to 9 mph | 41 % |
10 - 11 | ![]() | no clouds | 60° | chance of precipitation 14% | 5 mph - Light breeze from the wnw gusts up to 7 mph | 36 % |
11 - 12 | ![]() | no clouds | 64° | chance of precipitation 14% | 3 mph - Light air from the nw gusts up to 7 mph | 32 % |
12 - 13 | ![]() | no clouds | 66° | chance of precipitation 14% | 3 mph - Light air from the nnw gusts up to 7 mph | 31 % |
13 - 14 | ![]() | no clouds | 68° | chance of precipitation 14% | 3 mph - Light air from the nnw gusts up to 7 mph | 31 % |
14 - 15 | ![]() | no clouds | 68° | chance of precipitation 14% | 3 mph - Light air from the north gusts up to 7 mph | 31 % |
15 - 16 | ![]() | no clouds | 71° | chance of precipitation 14% | 2 mph - Light air from the sse gusts up to 7 mph | 29 % |
16 - 17 | ![]() | no clouds | 73° | chance of precipitation 14% | 3 mph - Light air from the south gusts up to 7 mph | 29 % |
17 - 18 | ![]() | some clouds | 71° | chance of precipitation 14% | 3 mph - Light air from the ene gusts up to 8 mph | 33 % |
18 - 19 | ![]() | some clouds | 69° | chance of precipitation 14% | 3 mph - Light air from the south gusts up to 7 mph | 36 % |
19 - 20 | ![]() | some clouds | 66° | chance of precipitation 14% | 3 mph - Light air from the wnw gusts up to 6 mph | 42 % |
20 - 21 | ![]() | some clouds | 64° | chance of precipitation 14% | 3 mph - Light air from the wnw gusts up to 6 mph | 43 % |
21 - 22 | ![]() | some clouds | 62° | chance of precipitation 14% | 3 mph - Light air from the west gusts up to 6 mph | 45 % |
22 - 23 | ![]() | some clouds | 59° | chance of precipitation 14% | 5 mph - Light breeze from the wnw gusts up to 8 mph | 49 % |
Saturday May 10 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
23 - 00 | ![]() | some clouds | 55° | chance of precipitation 14% | 7 mph - Light breeze from the nw gusts up to 10 mph | 55 % |
00 - 01 | ![]() | some clouds | 53° | chance of precipitation 14% | 8 mph - Gentle breeze from the nw gusts up to 14 mph | 58 % |
01 - 02 | ![]() | some clouds | 50° feels like 46°F | chance of precipitation 14% | 9 mph - Gentle breeze from the nnw gusts up to 16 mph | 63 % |
02 - 03 | ![]() | some clouds | 46° feels like 41°F | chance of precipitation 14% | 10 mph - Gentle breeze from the nnw gusts up to 17 mph | 71 % |
03 - 04 | ![]() | some clouds | 44° feels like 39°F | chance of precipitation 14% | 9 mph - Gentle breeze from the nnw gusts up to 16 mph | 76 % |
04 - 05 | ![]() | some clouds | 44° feels like 38°F | chance of precipitation 14% | 9 mph - Gentle breeze from the nnw gusts up to 16 mph | 76 % |
05 - 06 | ![]() | some clouds | 42° feels like 37°F | chance of precipitation 14% | 8 mph - Gentle breeze from the nnw gusts up to 15 mph | 79 % |
06 - 07 | ![]() | some clouds | 42° feels like 38°F | chance of precipitation 14% | 7 mph - Light breeze from the north gusts up to 15 mph | 79 % |
07 - 08 | ![]() | some clouds | 42° feels like 38°F | 7 mph - Light breeze from the north gusts up to 15 mph | 76 % | |
08 - 09 | ![]() | some clouds | 42° feels like 38°F | 7 mph - Light breeze from the north gusts up to 15 mph | 76 % | |
09 - 10 | ![]() | some clouds | 42° feels like 38°F | 7 mph - Light breeze from the north gusts up to 15 mph | 73 % | |
10 - 11 | ![]() | no clouds | 44° feels like 39°F | 7 mph - Light breeze from the north gusts up to 15 mph | 67 % | |
11 - 12 | ![]() | no clouds | 44° feels like 39°F | 7 mph - Light breeze from the north gusts up to 15 mph | 65 % | |
12 - 14 | ![]() | no clouds | 46° feels like 42°F | 7 mph - Light breeze from the north gusts up to 14 mph | 58 % | |
14 - 17 | ![]() | no clouds | 46° | 5 mph - Light breeze from the north gusts up to 12 mph | 51 % | |
17 - 20 | ![]() | no clouds | 46° | 1 mph - Light air from the north gusts up to 6 mph | 53 % | |
20 - 23 | ![]() | some clouds | 41° | 0 mph - Calm from the south gusts up to 5 mph | 57 % | |
Sunday May 11 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
23 - 02 | ![]() | some clouds | 39° | 1 mph - Light air from the south gusts up to 7 mph | 62 % | |
02 - 05 | ![]() | some clouds | 41° | 2 mph - Light air from the south gusts up to 12 mph | 60 % | |
05 - 08 | ![]() | some clouds | 44° | chance of precipitation 11% | 2 mph - Light air from the south gusts up to 15 mph | 58 % |
08 - 11 | ![]() | some clouds | 57° | chance of precipitation 11% | 5 mph - Light breeze from the south gusts up to 18 mph | 42 % |
11 - 14 | ![]() | some clouds | 68° | chance of precipitation 11% | 6 mph - Light breeze from the south gusts up to 21 mph | 33 % |
14 - 17 | ![]() | no clouds | 73° | chance of precipitation 11% | 6 mph - Light breeze from the south gusts up to 21 mph | 36 % |
17 - 20 | ![]() | no clouds | 69° | 3 mph - Light air from the ssw gusts up to 20 mph | 40 % | |
Monday May 12 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
20 - 02 | ![]() | no clouds | 62° | 6 mph - Light breeze from the sw gusts up to 20 mph | 60 % | |
02 - 08 | ![]() | no clouds | 62° | 5 mph - Light breeze from the sw gusts up to 18 mph | 60 % | |
08 - 14 | ![]() | no clouds | 77° | 6 mph - Light breeze from the ssw gusts up to 18 mph | 36 % | |
14 - 20 | ![]() | no clouds | 71° | 3 mph - Light air from the ssw gusts up to 17 mph | 44 % | |
Tuesday May 13 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
20 - 02 | ![]() | no clouds | 60° | 3 mph - Light air from the ssw gusts up to 17 mph | 64 % | |
02 - 08 | ![]() | no clouds | 59° | 2 mph - Light air from the ssw gusts up to 15 mph | 72 % | |
08 - 14 | ![]() | no clouds | 73° | 6 mph - Light breeze from the south gusts up to 18 mph | 46 % | |
14 - 20 | ![]() | some clouds | 68° | 3 mph - Light air from the south gusts up to 17 mph | 59 % | |
Wednesday May 14 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
20 - 02 | ![]() | some clouds | 59° | 2 mph - Light air from the south gusts up to 15 mph | 78 % | |
02 - 08 | ![]() | some clouds | 57° | chance of precipitation 14% | 2 mph - Light air from the south gusts up to 12 mph | 83 % |
08 - 14 | ![]() | some clouds | 69° | chance of precipitation 14% | 5 mph - Light breeze from the sse gusts up to 18 mph | 57 % |
14 - 20 | ![]() | some clouds slight chance moderate rain showers | 64° | chance of precipitation 21% | 3 mph - Light air from the sse gusts up to 17 mph | 67 % |
Thursday May 15 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
20 - 02 | ![]() | some clouds slight chance moderate rain showers | 55° | chance of precipitation 21% | 2 mph - Light air from the sse gusts up to 16 mph | 92 % |
02 - 08 | ![]() | overcast slight chance moderate rain showers | 55° | chance of precipitation 37% | 2 mph - Light air from the sse gusts up to 14 mph | 92 % |
08 - 14 | ![]() | overcast chance moderate rain showers | 66° | chance of precipitation 37% | 6 mph - Light breeze from the sse gusts up to 20 mph | 63 % |
14 - 20 | ![]() | overcast chance moderate rain showers | 60° | chance of precipitation 37% | 3 mph - Light air from the sse gusts up to 17 mph | 70 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 9248wmoUnit:mSSE of Big Bay MI-46.74--87.65. Data was generated at 2025-05-09T01:04:53-04:00 |