temperature: 14.9°F |
wind: wnw 1 Bft light air 2.0 mph |
rain: today 0.00 in |
humidity: 88% |
pressure: steady 30.53 inHg |
noaa forecast for big bay |
updated: Saturday Dec 21 2024 - 06:33 next update: Saturday Dec 21 2024 - 08:33 |
HAZARDOUS WEATHER CONDITIONS
Today |
Tonight |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Christmas Day |
Wednesday Night |
PoP: 70% | PoP: 30% | PoP: 60% | PoP: 30% | ||||||
Chance Snow Showers | Partly Cloudy | Partly Sunny | Mostly Cloudy then Chance Snow Showers | Snow Showers Likely | Chance Snow Showers then Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Sunny | Mostly Cloudy then Slight Chance Freezing Rain |
Hi: 17° | Lo: 7° | Hi: 25° | Lo: 21° | Hi: 34° | Lo: 26° | Hi: 35° | Lo: 24° | Hi: 36° | Lo: 26° |
Today |
A chance of snow showers before 5pm. Mostly cloudy. High near 17, with temperatures falling to around 14 in the afternoon. Northwest wind 5 to 10 mph. Chance of precipitation is 70%. New snow accumulation of 1 to 3 inches possible. | |
Tonight |
Partly cloudy. Low around 7, with temperatures rising to around 11 overnight. Wind chill values as low as -4. Southwest wind 5 to 10 mph. New snow accumulation of less than half an inch possible. | |
Sunday |
Partly sunny, with a high near 25. Wind chill values as low as -2. South wind 10 to 15 mph, with gusts as high as 30 mph. | |
Sunday Night |
A chance of snow showers after 1am. Mostly cloudy. Low around 21, with temperatures rising to around 26 overnight. South wind 0 to 15 mph, with gusts as high as 30 mph. Chance of precipitation is 30%. New snow accumulation of less than half an inch possible. | |
Monday |
Snow showers likely. Mostly cloudy. High near 34, with temperatures falling to around 31 in the afternoon. West wind around 0 mph. Chance of precipitation is 60%. New snow accumulation of around one inch possible. | |
Monday Night |
A chance of snow showers before 7pm. Mostly cloudy, with a low around 26. Chance of precipitation is 30%. New snow accumulation of less than half an inch possible. | |
Tuesday |
Mostly cloudy, with a high near 35. | |
Tuesday Night |
Mostly cloudy, with a low around 24. | |
Christmas Day |
Partly sunny, with a high near 36. | |
Wednesday Night |
A slight chance of freezing rain after 1am. Mostly cloudy, with a low around 26. | |
Thursday |
A slight chance of freezing rain before 7am, then a chance of rain showers. Mostly cloudy, with a high near 38. | |
Thursday Night |
A chance of rain showers. Mostly cloudy, with a low around 31. | |
Friday |
A chance of rain showers. Mostly cloudy, with a high near 40. | |
Friday Night |
A chance of rain showers. Mostly cloudy, with a low around 33. |
Saturday Dec 21 2024 08:32 17:05 daylength: 8:33 | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
03 - 06 | no clouds | 14° | 0.04 in for next 6 hours chance of precipitation 75% | 10 mph - Gentle breeze from the gusts up to 14 mph | 76 % | |
06 - 07 | some clouds numerous light snow showers | 14° feels like 3°F | 0.02 in for next 6 hours chance of precipitation 67% | 8 mph - Gentle breeze from the north gusts up to 14 mph | 73 % | |
07 - 08 | some clouds numerous light snow showers | 14° feels like 3°F | chance of precipitation 67% | 8 mph - Gentle breeze from the north gusts up to 13 mph | 77 % | |
08 - 09 | some clouds numerous light snow showers | 15° feels like 5°F | chance of precipitation 67% | 8 mph - Gentle breeze from the north gusts up to 10 mph | 74 % | |
09 - 10 | some clouds numerous light snow showers | 17° feels like 7°F | chance of precipitation 67% | 7 mph - Light breeze from the north gusts up to 9 mph | 73 % | |
10 - 11 | some clouds scattered light snow showers | 17° feels like 8°F | chance of precipitation 67% | 6 mph - Light breeze from the north gusts up to 8 mph | 73 % | |
11 - 12 | some clouds scattered light snow showers | 17° feels like 9°F | chance of precipitation 67% | 5 mph - Light breeze from the nnw gusts up to 8 mph | 76 % | |
12 - 13 | some clouds scattered light snow showers | 17° feels like 9°F | 0.01 in for next 6 hours chance of precipitation 67% | 5 mph - Light breeze from the nnw gusts up to 8 mph | 76 % | |
13 - 14 | some clouds scattered light snow showers | 17° feels like 11°F | chance of precipitation 67% | 3 mph - Light air from the nw gusts up to 7 mph | 77 % | |
14 - 15 | some clouds scattered light snow showers | 17° feels like 11°F | chance of precipitation 67% | 3 mph - Light air from the wnw gusts up to 7 mph | 74 % | |
15 - 16 | some clouds isolated light snow showers | 17° feels like 11°F | chance of precipitation 67% | 3 mph - Light air from the west gusts up to 6 mph | 70 % | |
16 - 17 | partly cloudy | 14° feels like 9°F | chance of precipitation 67% | 3 mph - Light air from the west gusts up to 6 mph | 73 % | |
17 - 18 | partly cloudy | 14° feels like 8°F | chance of precipitation 67% | 3 mph - Light air from the wsw gusts up to 6 mph | 76 % | |
18 - 19 | some clouds | 12° feels like 3°F | 5 mph - Light breeze from the sw gusts up to 6 mph | 80 % | ||
19 - 20 | some clouds | 10° feels like 2°F | 5 mph - Light breeze from the sw gusts up to 7 mph | 84 % | ||
20 - 21 | some clouds | 10° | 6 mph - Light breeze from the sw gusts up to 8 mph | 88 % | ||
21 - 22 | some clouds | 10° | 6 mph - Light breeze from the ssw gusts up to 9 mph | 87 % | ||
22 - 23 | some clouds | 8° feels like -3°F | 7 mph - Light breeze from the ssw gusts up to 9 mph | 92 % | ||
Sunday Dec 22 2024 08:33 17:05 daylength: 8:33 | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
23 - 00 | some clouds | 10° feels like -3°F | 8 mph - Gentle breeze from the ssw gusts up to 10 mph | 87 % | ||
00 - 01 | no clouds | 10° feels like -3°F | 8 mph - Gentle breeze from the ssw gusts up to 12 mph | 88 % | ||
01 - 02 | some clouds | 10° feels like -3°F | 8 mph - Gentle breeze from the ssw gusts up to 13 mph | 87 % | ||
02 - 03 | some clouds | 10° feels like -3°F | 9 mph - Gentle breeze from the ssw gusts up to 13 mph | 84 % | ||
03 - 04 | some clouds | 10° feels like -3°F | 9 mph - Gentle breeze from the ssw gusts up to 13 mph | 84 % | ||
04 - 05 | some clouds | 12° feels like -1°F | 9 mph - Gentle breeze from the ssw gusts up to 14 mph | 79 % | ||
05 - 06 | some clouds | 12° feels like -2°F | 10 mph - Gentle breeze from the ssw gusts up to 14 mph | 79 % | ||
06 - 07 | partly cloudy | 12° feels like -2°F | 10 mph - Gentle breeze from the ssw gusts up to 21 mph | 80 % | ||
07 - 08 | partly cloudy | 12° feels like -2°F | 12 mph - Gentle breeze from the ssw gusts up to 22 mph | 76 % | ||
08 - 09 | partly cloudy | 17° feels like 3°F | 13 mph - Moderate breeze from the ssw gusts up to 23 mph | 64 % | ||
09 - 10 | partly cloudy | 19° feels like 6°F | 12 mph - Gentle breeze from the ssw gusts up to 23 mph | 61 % | ||
10 - 11 | partly cloudy | 21° feels like 8°F | 12 mph - Gentle breeze from the ssw gusts up to 24 mph | 59 % | ||
11 - 12 | partly cloudy | 23° feels like 11°F | 12 mph - Gentle breeze from the ssw gusts up to 25 mph | 59 % | ||
12 - 13 | partly cloudy | 24° feels like 14°F | 12 mph - Gentle breeze from the ssw gusts up to 26 mph | 60 % | ||
13 - 14 | partly cloudy | 24° feels like 13°F | 13 mph - Moderate breeze from the ssw gusts up to 25 mph | 62 % | ||
14 - 15 | partly cloudy | 26° feels like 15°F | 12 mph - Gentle breeze from the ssw gusts up to 25 mph | 65 % | ||
15 - 16 | partly cloudy | 24° feels like 14°F | 12 mph - Gentle breeze from the south gusts up to 25 mph | 71 % | ||
16 - 17 | partly cloudy | 23° feels like 12°F | 13 mph - Moderate breeze from the south gusts up to 25 mph | 74 % | ||
17 - 18 | partly cloudy | 23° feels like 10°F | 13 mph - Moderate breeze from the ssw gusts up to 26 mph | 77 % | ||
18 - 19 | partly cloudy | 23° feels like 12°F | chance of precipitation 32% | 13 mph - Moderate breeze from the ssw gusts up to 26 mph | 77 % | |
19 - 22 | partly cloudy | 24° feels like 14°F | chance of precipitation 32% | 10 mph - Gentle breeze from the ssw gusts up to 22 mph | 81 % | |
Monday Dec 23 2024 08:33 17:06 daylength: 8:33 | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
22 - 01 | some clouds chance light snow showers | 26° feels like 16°F | 0.01 in for next 6 hours chance of precipitation 32% | 12 mph - Gentle breeze from the ssw gusts up to 22 mph | 85 % | |
01 - 04 | some clouds chance light snow showers | 26° | chance of precipitation 32% | 2 mph - Light air from the south gusts up to 16 mph | 89 % | |
04 - 07 | some clouds chance light snow showers | 26° | 0.06 in for next 6 hours chance of precipitation 54% | 1 mph - Light air from the south gusts up to 8 mph | 92 % | |
07 - 10 | some clouds chance light snow showers | 30° | chance of precipitation 54% | 1 mph - Light air from the ssw gusts up to 7 mph | 89 % | |
10 - 13 | some clouds chance light snow showers | 32° | 0.01 in for next 6 hours chance of precipitation 54% | 2 mph - Light air from the nw gusts up to 8 mph | 85 % | |
13 - 16 | some clouds chance light snow showers | 32° | chance of precipitation 54% | 2 mph - Light air from the nnw gusts up to 9 mph | 85 % | |
16 - 19 | partly cloudy | 30° | chance of precipitation 23% | 2 mph - Light air from the nnw gusts up to 9 mph | 92 % | |
Tuesday Dec 24 2024 08:33 17:07 daylength: 8:33 | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
19 - 01 | partly cloudy | 30° | chance of precipitation 23% | 2 mph - Light air from the north gusts up to 8 mph | 92 % | |
01 - 07 | partly cloudy | 28° | 1 mph - Light air from the nnw gusts up to 6 mph | 88 % | ||
07 - 13 | partly cloudy | 32° | 2 mph - Light air from the wsw gusts up to 8 mph | 78 % | ||
13 - 19 | partly cloudy | 28° | 0 mph - Calm from the south gusts up to 5 mph | 89 % | ||
Wednesday Dec 25 2024 08:34 17:07 daylength: 8:34 | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
19 - 01 | some clouds | 28° | 1 mph - Light air from the ssw gusts up to 7 mph | 88 % | ||
01 - 07 | partly cloudy | 26° | 1 mph - Light air from the sw gusts up to 8 mph | 92 % | ||
07 - 13 | some clouds | 35° | 3 mph - Light air from the ssw gusts up to 13 mph | 79 % | ||
13 - 19 | some clouds | 30° | chance of precipitation 15% | 2 mph - Light air from the south gusts up to 10 mph | 92 % | |
Thursday Dec 26 2024 08:34 17:08 daylength: 8:34 | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
19 - 01 | some clouds slight chance light snow showers | 30° | chance of precipitation 15% | 2 mph - Light air from the ssw gusts up to 12 mph | 92 % | |
01 - 07 | partly cloudy slight chance light rain showers | 32° | chance of precipitation 23% | 2 mph - Light air from the south gusts up to 10 mph | 92 % | |
07 - 13 | overcast slight chance light rain showers | 37° | chance of precipitation 23% | 3 mph - Light air from the south gusts up to 14 mph | 85 % | |
13 - 19 | partly cloudy slight chance light rain showers | 33° | chance of precipitation 23% | 1 mph - Light air from the south gusts up to 8 mph | 93 % | |
Friday Dec 27 2024 08:34 17:09 daylength: 8:34 | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
19 - 01 | partly cloudy slight chance light rain showers | 32° | chance of precipitation 23% | 1 mph - Light air from the south gusts up to 8 mph | 96 % | |
01 - 07 | partly cloudy slight chance light rain showers | 32° | chance of precipitation 19% | 1 mph - Light air from the south gusts up to 7 mph | 96 % | |
07 - 13 | overcast slight chance light rain showers | 39° | chance of precipitation 19% | 3 mph - Light air from the south gusts up to 12 mph | 89 % | |
13 - 19 | partly cloudy slight chance light rain showers | 35° | chance of precipitation 19% | 1 mph - Light air from the south gusts up to 8 mph | 96 % |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 9248wmoUnit:mSSE of Big Bay MI-46.74--87.65. Data was generated at 2024-12-21T06:33:42-05:00 |