| KSAW - Sawyer, Michigan |
| updated: Jul 1 2026 6:45 pm |
partly cloudy |
 wind: sw 12.7 mph Gust to 12.7 mph |
| temperature: | 86°F |
| heat index: | 87.8°F |
| dew point: | 66.2°F |
| humidity: | 52% |
| barometer: | 29.83 inHg |
| clouds: | partly cloudy |
| visibility: | 10 mi |
| cloud details: | partly cloudy 1981 m, partly cloudy 2591 m, partly cloudy 3658 m |
| KSAW 012245Z 22011G18KT 10SM SCT065 SCT085 SCT120 30/19 A2983 |
|
| KESC - Escanaba, Michigan |
| updated: Jul 1 2026 6:56 pm |
clear |
 wind: south 10.4 mph |
| temperature: | 80.6°F |
| heat index: | 84.2°F |
| dew point: | 73.4°F |
| humidity: | 79% |
| barometer: | 29.81 inHg |
| clouds: | clear |
| visibility: | 9 mi |
| cloud details: | clear |
| KESC 012256Z AUTO 19009KT 9SM CLR 27/23 A2981 RMK AO2 SLP095 T02670228 |
|
| KIMT - Iron Mountain, MI |
| updated: Jul 1 2026 6:54 pm |
few clouds |
 wind: wsw 11.5 mph Gust to 11.5 mph |
| temperature: | 86°F |
| heat index: | 91.4°F |
| dew point: | 69.8°F |
| humidity: | 59% |
| barometer: | 29.82 inHg |
| clouds: | few clouds |
| visibility: | 10 mi |
| cloud details: | few clouds 1494 m |
| KIMT 012254Z AUTO 25010G19KT 10SM FEW049 30/21 A2982 RMK AO2 SLP092 T03000206 |
|
| KGRB - Green Bay, WI |
| updated: Jul 1 2026 6:53 pm |
clear |
 wind: sw 5.8 mph |
| temperature: | 86°F |
| heat index: | 95°F |
| dew point: | 75.2°F |
| humidity: | 70% |
| barometer: | 29.84 inHg |
| clouds: | clear |
| visibility: | 10 mi |
| cloud details: | clear |
| KGRB 012253Z 22005KT 10SM CLR 30/24 A2984 RMK AO2 SLP100 T03000244 |
|
| KDET - Detroit, MI |
| updated: Jul 1 2026 6:53 pm |
clear |
 wind: wsw 16.1 mph Gust to 16.1 mph |
| temperature: | 96.8°F |
| dew point: | 66.2°F |
| humidity: | 37% |
| barometer: | 29.95 inHg |
| clouds: | clear |
| visibility: | 10 mi |
| cloud details: | clear |
| KDET 012253Z 24014G18KT 10SM CLR 36/19 A2995 RMK AO2 SLP134 T03560194 |
|
|