| KSAW - Sawyer, Michigan |
| updated: Apr 29 2026 11:47 am |
mostly cloudy |
 wind: north 6.9 mph |
| temperature: | 42.8°F |
| wind chill: | 39.2°F |
| dew point: | 30.2°F |
| humidity: | 61% |
| barometer: | 29.98 inHg |
| clouds: | mostly cloudy |
| visibility: | 10 mi |
| cloud details: | partly cloudy 793 m, mostly cloudy 2286 m, mostly cloudy 3048 m |
| KSAW 291547Z 01006KT 10SM SCT026 BKN075 BKN100 06/M01 A2998 |
|
| KESC - Escanaba, Michigan |
| updated: Apr 29 2026 11:56 am |
few clouds |
 wind: nnw 8.1 mph |
| temperature: | 44.6°F |
| wind chill: | 39.2°F |
| dew point: | 30.2°F |
| humidity: | 57% |
| barometer: | 29.99 inHg |
| clouds: | few clouds |
| visibility: | 10 mi |
| cloud details: | few clouds 1036 m |
| KESC 291556Z AUTO 34007KT 300V010 10SM FEW034 07/M01 A2999 RMK AO2 SLP164 T00721006 |
|
| KIMT - Iron Mountain, MI |
| updated: Apr 29 2026 11:54 am |
overcast |
 wind: varies 4.6 mph |
| temperature: | 44.6°F |
| wind chill: | 42.8°F |
| dew point: | 33.8°F |
| humidity: | 66% |
| barometer: | 29.97 inHg |
| clouds: | overcast |
| visibility: | 10 mi |
| cloud details: | partly cloudy 762 m, mostly cloudy 975 m, overcast 3048 m |
| KIMT 291554Z AUTO VRB04KT 10SM SCT025 BKN032 OVC100 07/01 A2997 RMK AO2 SLP159 T00720011 |
|
| KGRB - Green Bay, WI |
| updated: Apr 29 2026 11:53 am |
light rain, overcast |
 wind: ne 8.1 mph |
| temperature: | 42.8°F |
| wind chill: | 37.4°F |
| dew point: | 39.2°F |
| humidity: | 87% |
| barometer: | 30 inHg |
| clouds: | overcast |
| visibility: | 10 mi |
| cloud details: | few clouds 366 m, mostly cloudy 549 m, overcast 1311 m |
| KGRB 291553Z 04007KT 10SM -RA FEW012 BKN018 OVC043 06/04 A3000 RMK AO2 SLP161 P0002 T00610044 |
|
| KDET - Detroit, MI |
| updated: Apr 29 2026 11:53 am |
overcast |
 wind: north 6.9 mph |
| temperature: | 46.4°F |
| wind chill: | 42.8°F |
| dew point: | 42.8°F |
| humidity: | 87% |
| barometer: | 29.88 inHg |
| clouds: | overcast |
| visibility: | 10 mi |
| cloud details: | overcast 1402 m |
| KDET 291553Z 01006KT 10SM OVC046 08/06 A2988 RMK AO2 SLP118 T00830056 |
|
|