| KSAW - Sawyer, Michigan |
| updated: Feb 15 2026 7:45 am |
mist, mostly cloudy |
 wind: south 3.5 mph |
| temperature: | 24.8°F |
| wind chill: | 19.4°F |
| dew point: | 24.8°F |
| humidity: | 100% |
| barometer: | 29.82 inHg |
| clouds: | mostly cloudy |
| visibility: | 4 mi |
| cloud details: | mostly cloudy 3658 m |
| KSAW 151245Z 18003KT 4SM BR BKN120 M04/M04 A2982 |
|
| KESC - Escanaba, Michigan |
| updated: Feb 15 2026 7:56 am |
mist, overcast |
 wind: nw 3.5 mph |
| temperature: | 24.8°F |
| wind chill: | 19.4°F |
| dew point: | 24.8°F |
| humidity: | 100% |
| barometer: | 29.87 inHg |
| clouds: | overcast |
| visibility: | 5 mi |
| cloud details: | overcast 91 m |
| KESC 151256Z AUTO 32003KT 5SM BR OVC003 M04/M04 A2987 RMK AO2 SLP126 T10391039 FZRANO |
|
| KIMT - Iron Mountain, MI |
| updated: Feb 15 2026 7:54 am |
few clouds |
 wind: nnw 3.5 mph |
| temperature: | 24.8°F |
| wind chill: | 19.4°F |
| dew point: | 24.8°F |
| humidity: | 100% |
| barometer: | 29.83 inHg |
| clouds: | few clouds |
| visibility: | 8 mi |
| cloud details: | few clouds 3658 m |
| KIMT 151254Z AUTO 34003KT 8SM FEW120 M04/M04 A2983 RMK AO2 SLP117 T10391044 $ |
|
| KGRB - Green Bay, WI |
| updated: Feb 15 2026 7:53 am |
clear |
 wind: west 3.5 mph |
| temperature: | 30.2°F |
| wind chill: | 26.6°F |
| dew point: | 26.6°F |
| humidity: | 86% |
| barometer: | 29.87 inHg |
| clouds: | clear |
| visibility: | 10 mi |
| cloud details: | clear |
| KGRB 151253Z AUTO 26003KT 10SM CLR M01/M03 A2987 RMK AO2 SLP124 T10061028 |
|
| KDET - Detroit, MI |
| updated: Feb 15 2026 8:19 am |
mist, clear |
 wind: calm |
| temperature: | 24.8°F |
| dew point: | 24.8°F |
| humidity: | 100% |
| barometer: | 29.96 inHg |
| clouds: | clear |
| visibility: | 3 mi |
| cloud details: | clear |
| KDET 151319Z 00000KT 3/4SM BR CLR M04/M04 A2996 RMK AO2 T10391044 |
|
|