temperature: 12.1°F |
wind: ![]() 0 Bft calm 0.0 mph |
rain: today 0.00 in |
humidity: 89% |
pressure: rising slowly 30.20 inHg |
there are no active watches, warnings or advisories
earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
update time = Feb 24 2021 11:58 pm
epicenter near | magnitude | distance to epicenter | local time | link |
---|---|---|---|---|
2 km S of Pāhala, Hawaii | 2.4 | 4221 mi | Feb 25 2021 4:08 am | map |
14 km SW of Anchor Point, Alaska | 2.5 | 2686 mi | Feb 25 2021 3:59 am | map |
30 km SW of Skwentna, Alaska | 2.0 | 2659 mi | Feb 25 2021 3:46 am | map |
19 km SSW of Potala Pastillo, Puerto Rico | 2.7 | 2332 mi | Feb 25 2021 3:31 am | map |
58 km NNE of Karluk, Alaska | 2.1 | 2784 mi | Feb 25 2021 2:58 am | map |
19 km W of Ilioilio, Philippines | 4.9 | 7784 mi | Feb 25 2021 2:55 am | map |
57 km WSW of San Antonio, Chile | 3.9 | 5652 mi | Feb 25 2021 2:51 am | map |
5 km SE of Ratliff City, Oklahoma | 2.3 | 993 mi | Feb 25 2021 2:38 am | map |
6 mi ene of Coalinga, CA | 2.0 | 1823 mi | Feb 25 2021 2:35 am | map |
37 km NE of Shwebo, Myanmar | 4.9 | 7625 mi | Feb 25 2021 2:34 am | map |
14 km S of Fern Forest, Hawaii | 2.9 | 4197 mi | Feb 25 2021 1:46 am | map |
9 mi ssw of Olancha, CA | 2.9 | 1722 mi | Feb 25 2021 1:28 am | map |
20 km SW of Stella, Puerto Rico | 2.3 | 2286 mi | Feb 25 2021 1:01 am | map |
38 km ESE of Mina, Nevada | 2.2 | 1631 mi | Feb 25 2021 12:31 am | map |
1 mi nne of Pinnacles, CA | 2.3 | 1849 mi | Feb 25 2021 12:08 am | map |
4 mi ssw of Gilroy, CA | 2.0 | 1856 mi | Feb 25 2021 12:07 am | map |
6 km ENE of Pāhala, Hawaii | 2.5 | 4216 mi | Feb 24 2021 11:59 pm | map |
7 km ENE of Pāhala, Hawaii | 2.3 | 4215 mi | Feb 24 2021 11:59 pm | map |
6 km W of Arcadia, Oklahoma | 2.8 | 916 mi | Feb 24 2021 11:57 pm | map |
5 km SSE of Pāhala, Hawaii | 2.4 | 4220 mi | Feb 24 2021 11:38 pm | map |
32 km NNW of Yigo Village, Guam | 5.1 | 7143 mi | Feb 24 2021 11:37 pm | map |
20 km WNW of Stanley, Idaho | 2.9 | 1336 mi | Feb 24 2021 11:31 pm | map |
62 km SW of Kuril’sk, Russia | 4.9 | 5280 mi | Feb 24 2021 10:26 pm | map |
6 km NNW of Mokošica, Croatia | 4.3 | 4769 mi | Feb 24 2021 10:07 pm | map |
10 mi nw of Parkfield, CA | 2.0 | 1844 mi | Feb 24 2021 9:39 pm | map |
74 km SW of Puerto Madero, Mexico | 4.6 | 2263 mi | Feb 24 2021 9:19 pm | map |
15 km SE of Fern Forest, Hawaii | 2.2 | 4191 mi | Feb 24 2021 9:18 pm | map |
72 km SE of Boca de Yuma, Dominican Republic | 3.0 | 2278 mi | Feb 24 2021 8:58 pm | map |
5 km SSW of Pāhala, Hawaii | 2.0 | 4222 mi | Feb 24 2021 8:22 pm | map |
4 km ESE of Pāhala, Hawaii | 2.0 | 4218 mi | Feb 24 2021 8:19 pm | map |
2 km SSE of Pāhala, Hawaii | 2.2 | 4220 mi | Feb 24 2021 7:50 pm | map |
16 km S of Guánica, Puerto Rico | 2.4 | 2322 mi | Feb 24 2021 7:25 pm | map |
106 km NNE of Hihifo, Tonga | 5.0 | 6774 mi | Feb 24 2021 7:19 pm | map |
5 km S of Pāhala, Hawaii | 2.0 | 4221 mi | Feb 24 2021 7:07 pm | map |
8 mi ese of Puebla, B.C., MX | 3.0 | 1751 mi | Feb 24 2021 7:05 pm | map |
7 mi ese of Puebla, B.C., MX | 2.6 | 1751 mi | Feb 24 2021 6:34 pm | map |
154 km WSW of Teknāf, Bangladesh | 4.5 | 7818 mi | Feb 24 2021 6:16 pm | map |
3 km SSE of Pāhala, Hawaii | 2.3 | 4220 mi | Feb 24 2021 5:53 pm | map |
19 km S of Hastings, New Zealand | 4.3 | 8366 mi | Feb 24 2021 5:35 pm | map |
77 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.5 | 2301 mi | Feb 24 2021 5:22 pm | map |
172 km W of Vallenar, Chile | 4.4 | 5285 mi | Feb 24 2021 5:05 pm | map |
5 mi w of Holtville, CA | 2.0 | 1748 mi | Feb 24 2021 4:56 pm | map |
5 mi w of Holtville, CA | 3.0 | 1748 mi | Feb 24 2021 4:55 pm | map |
6 km ENE of Pāhala, Hawaii | 2.2 | 4216 mi | Feb 24 2021 4:46 pm | map |
36 km NNE of Benton, California | 2.1 | 1663 mi | Feb 24 2021 4:01 pm | map |
40 km NNW of Valdez, Alaska | 2.1 | 2488 mi | Feb 24 2021 3:39 pm | map |
10 km E of Pāhala, Hawaii | 2.1 | 4214 mi | Feb 24 2021 3:30 pm | map |
2 mi nw of The Geysers, CA | 2.1 | 1847 mi | Feb 24 2021 2:46 pm | map |
4 km E of Pāhala, Hawaii | 2.2 | 4217 mi | Feb 24 2021 2:39 pm | map |
Rat Islands, Aleutian Islands, Alaska | 3.1 | 3933 mi | Feb 24 2021 2:32 pm | map |
12 km W of Stanley, Idaho | 2.1 | 1334 mi | Feb 24 2021 1:19 pm | map |
72 km NE of San Pedro de Atacama, Chile | 4.7 | 4938 mi | Feb 24 2021 12:57 pm | map |
5 km E of Garðabær, Iceland | 4.6 | 2692 mi | Feb 24 2021 12:37 pm | map |
3 km E of Pāhala, Hawaii | 2.2 | 4217 mi | Feb 24 2021 12:28 pm | map |
55 km WNW of Akhiok, Alaska | 2.0 | 2833 mi | Feb 24 2021 12:17 pm | map |
83 km ESE of Yakutat, Alaska | 4.2 | 2211 mi | Feb 24 2021 12:10 pm | map |
4 mi ese of Lone Pine, CA | 2.8 | 1704 mi | Feb 24 2021 12:00 pm | map |
Island of Hawaii, Hawaii | 2.0 | 4218 mi | Feb 24 2021 11:56 am | map |
8 mi e of Angwin, CA | 2.1 | 1832 mi | Feb 24 2021 11:12 am | map |
8 mi e of Angwin, CA | 2.0 | 1832 mi | Feb 24 2021 11:07 am | map |
12 km W of Stanley, Idaho | 2.0 | 1334 mi | Feb 24 2021 11:07 am | map |
29 km WNW of Fry, Greece | 4.1 | 5445 mi | Feb 24 2021 10:51 am | map |
9 km E of Garður, Iceland | 4.7 | 2672 mi | Feb 24 2021 10:49 am | map |
64 km ENE of Chase, Alaska | 2.0 | 2562 mi | Feb 24 2021 10:45 am | map |
6 mi ene of Morgan Hill, CA | 2.3 | 1846 mi | Feb 24 2021 10:44 am | map |
16 km ESE of Kelly, Wyoming | 3.6 | 1126 mi | Feb 24 2021 10:43 am | map |
46 km NW of Toyah, Texas | 2.6 | 1364 mi | Feb 24 2021 10:43 am | map |
9 km SW of Álftanes, Iceland | 4.9 | 2682 mi | Feb 24 2021 10:30 am | map |
5 km E of Garðabær, Iceland | 4.6 | 2692 mi | Feb 24 2021 10:28 am | map |
7 km ENE of Vogar, Iceland | 4.8 | 2679 mi | Feb 24 2021 10:17 am | map |
5 km ESE of Vogar, Iceland | 5.6 | 2678 mi | Feb 24 2021 10:05 am | map |
7 km NNW of Seltjarnarnes, Iceland | 4.5 | 2684 mi | Feb 24 2021 10:05 am | map |
3 km W of Petrinja, Croatia | 3.9 | 4574 mi | Feb 24 2021 9:58 am | map |
2 km E of Pāhala, Hawaii | 2.0 | 4218 mi | Feb 24 2021 8:56 am | map |
9 km SE of Ratliff City, Oklahoma | 2.3 | 994 mi | Feb 24 2021 8:56 am | map |
23 km NW of Yasuj, Iran | 4.9 | 6502 mi | Feb 24 2021 8:53 am | map |
30 km NNE of Honoka‘a, Hawaii | 2.5 | 4160 mi | Feb 24 2021 7:45 am | map |
25 mi nne of Toms Place, CA | 2.5 | 1679 mi | Feb 24 2021 7:23 am | map |
27 km E of Honaunau-Napoopoo, Hawaii | 2.2 | 4213 mi | Feb 24 2021 7:22 am | map |
71 km WSW of Puerto Madero, Mexico | 4.4 | 2256 mi | Feb 24 2021 7:21 am | map |
12 mi ese of Little Lake, CA | 2.1 | 1717 mi | Feb 24 2021 6:22 am | map |
6 km SSE of Pāhala, Hawaii | 2.0 | 4220 mi | Feb 24 2021 6:21 am | map |
71 km NE of Castlepoint, New Zealand | 4.5 | 8395 mi | Feb 24 2021 6:18 am | map |
Western Montana | 2.6 | 1186 mi | Feb 24 2021 6:11 am | map |
29 km SSE of Mina, Nevada | 2.0 | 1642 mi | Feb 24 2021 5:56 am | map |
4 km SSE of Pāhala, Hawaii | 2.0 | 4221 mi | Feb 24 2021 5:42 am | map |
2 km W of Indios, Puerto Rico | 2.3 | 2312 mi | Feb 24 2021 5:15 am | map |
16 mi n of Yucca Valley, CA | 2.2 | 1724 mi | Feb 24 2021 4:50 am | map |
34 km SE of Mina, Nevada | 2.0 | 1636 mi | Feb 24 2021 4:17 am | map |
9 km NE of Pāhala, Hawaii | 2.2 | 4213 mi | Feb 24 2021 4:12 am | map |
3 km SSE of Pāhala, Hawaii | 2.3 | 4220 mi | Feb 24 2021 3:46 am | map |
4 mi w of Holtville, CA | 2.0 | 1748 mi | Feb 24 2021 3:38 am | map |
9 km NE of Pāhala, Hawaii | 2.1 | 4213 mi | Feb 24 2021 3:27 am | map |
4 km E of Pāhala, Hawaii | 2.4 | 4217 mi | Feb 24 2021 3:02 am | map |
58 km W of Anchor Point, Alaska | 2.5 | 2715 mi | Feb 24 2021 2:58 am | map |
23 km SSW of Salah Bey, Algeria | 4.7 | 4601 mi | Feb 24 2021 1:51 am | map |
78 km SW of Puerto Madero, Mexico | 4.4 | 2265 mi | Feb 24 2021 1:40 am | map |
10 km ENE of Pāhala, Hawaii | 2.2 | 4213 mi | Feb 24 2021 12:54 am | map |
41 km W of Villazón, Bolivia | 4.3 | 4944 mi | Feb 24 2021 12:34 am | map |
19 km WNW of Stanley, Idaho | 2.2 | 1336 mi | Feb 23 2021 11:05 pm | map |
59 km ESE of Lospalos, Timor Leste | 4.4 | 9088 mi | Feb 23 2021 11:04 pm | map |
20 km WNW of Stanley, Idaho | 2.1 | 1337 mi | Feb 23 2021 10:58 pm | map |
3 km SW of Mill Creek, Oklahoma | 2.2 | 980 mi | Feb 23 2021 10:57 pm | map |
19 km WNW of Stanley, Idaho | 2.5 | 1337 mi | Feb 23 2021 10:56 pm | map |
10 mi se of Pinnacles, CA | 2.1 | 1848 mi | Feb 23 2021 10:53 pm | map |
232 km SSE of Unalaska, Alaska | 4.0 | 3362 mi | Feb 23 2021 10:33 pm | map |
178 km NW of Tobelo, Indonesia | 5.2 | 8398 mi | Feb 23 2021 10:25 pm | map |
43 km SE of Beatty, Nevada | 2.3 | 1626 mi | Feb 23 2021 10:13 pm | map |
70 km S of Sola, Vanuatu | 4.6 | 7643 mi | Feb 23 2021 10:12 pm | map |
54 km ENE of Port-Olry, Vanuatu | 5.0 | 7657 mi | Feb 23 2021 10:06 pm | map |
68 km W of San Antonio de los Cobres, Argentina | 4.4 | 5074 mi | Feb 23 2021 9:55 pm | map |
70 km NNW of San Antonio, Puerto Rico | 3.4 | 2231 mi | Feb 23 2021 9:44 pm | map |
27 km SSE of Mina, Nevada | 2.1 | 1647 mi | Feb 23 2021 9:34 pm | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 993 mi | Feb 23 2021 8:59 pm | map |
177 km ESE of Alo, Wallis and Futuna | 4.9 | 6919 mi | Feb 23 2021 8:51 pm | map |
117 km E of Alo, Wallis and Futuna | 4.9 | 6906 mi | Feb 23 2021 8:44 pm | map |
20 km NNE of Willow, Alaska | 2.8 | 2594 mi | Feb 23 2021 8:36 pm | map |
8 km SW of Guánica, Puerto Rico | 2.7 | 2314 mi | Feb 23 2021 8:04 pm | map |
5 km E of Pāhala, Hawaii | 2.0 | 4217 mi | Feb 23 2021 8:00 pm | map |
2 km WSW of Fuig, Puerto Rico | 3.0 | 2310 mi | Feb 23 2021 7:25 pm | map |
111 km E of Iquique, Chile | 4.6 | 4759 mi | Feb 23 2021 7:15 pm | map |
55 km E of Chignik, Alaska | 2.3 | 2939 mi | Feb 23 2021 7:01 pm | map |
164 km W of Gold Beach, Oregon | 3.0 | 1917 mi | Feb 23 2021 7:01 pm | map |
39 km E of Port-Olry, Vanuatu | 4.5 | 7671 mi | Feb 23 2021 6:16 pm | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 993 mi | Feb 23 2021 5:21 pm | map |
3 km ESE of Pāhala, Hawaii | 2.2 | 4218 mi | Feb 23 2021 5:12 pm | map |
10 km SE of Ratliff City, Oklahoma | 2.1 | 994 mi | Feb 23 2021 4:22 pm | map |
98 km SSE of Sarangani, Philippines | 4.5 | 8348 mi | Feb 23 2021 4:19 pm | map |
15 km NE of Healdton, Oklahoma | 2.1 | 996 mi | Feb 23 2021 2:52 pm | map |
78 km W of Kalaoa, Hawaii | 3.8 | 4248 mi | Feb 23 2021 2:41 pm | map |
13 km SSE of Tatums, Oklahoma | 2.0 | 994 mi | Feb 23 2021 2:23 pm | map |
11 mi ese of Ocotillo, CA | 2.1 | 1768 mi | Feb 23 2021 12:44 pm | map |
12 mi ese of Ocotillo, CA | 2.6 | 1768 mi | Feb 23 2021 12:21 pm | map |
12 km SE of Ratliff City, Oklahoma | 2.1 | 996 mi | Feb 23 2021 11:23 am | map |
15 km SSW of Volcano, Hawaii | 2.3 | 4204 mi | Feb 23 2021 11:14 am | map |
1 km SW of Quinton, Oklahoma | 2.0 | 898 mi | Feb 23 2021 11:09 am | map |
8 km ENE of Pāhala, Hawaii | 2.0 | 4215 mi | Feb 23 2021 10:48 am | map |
Puerto Rico region | 3.2 | 2276 mi | Feb 23 2021 10:23 am | map |
6 km ENE of Pāhala, Hawaii | 2.0 | 4215 mi | Feb 23 2021 10:08 am | map |
55 km WNW of Akhiok, Alaska | 2.0 | 2831 mi | Feb 23 2021 9:35 am | map |
71 km S of San Francisco del Mar Viejo, Mexico | 4.9 | 2191 mi | Feb 23 2021 9:30 am | map |
4 mi ese of Lone Pine, CA | 2.3 | 1704 mi | Feb 23 2021 9:11 am | map |
33 km SSW of Mina, Nevada | 2.0 | 1656 mi | Feb 23 2021 8:56 am | map |
25 km SE of Caliente, Nevada | 2.3 | 1498 mi | Feb 23 2021 8:55 am | map |
10 km E of Pāhala, Hawaii | 2.0 | 4214 mi | Feb 23 2021 8:45 am | map |
13 km SSE of Maria Antonia, Puerto Rico | 2.2 | 2320 mi | Feb 23 2021 8:37 am | map |
38 km WSW of Illapel, Chile | 4.6 | 5515 mi | Feb 23 2021 6:18 am | map |
South Sandwich Islands region | 5.2 | 7864 mi | Feb 23 2021 5:19 am | map |
10 km SE of Ratliff City, Oklahoma | 2.2 | 994 mi | Feb 23 2021 5:17 am | map |
5 km SW of Manchester, Oklahoma | 2.0 | 861 mi | Feb 23 2021 5:09 am | map |
1 km NW of Jauca, Puerto Rico | 2.5 | 2327 mi | Feb 23 2021 4:31 am | map |
5 km SW of Manchester, Oklahoma | 2.0 | 862 mi | Feb 23 2021 4:29 am | map |
4 km ESE of Constitución, Chile | 4.2 | 5751 mi | Feb 23 2021 4:25 am | map |
57 km W of Nanwalek, Alaska | 2.0 | 2721 mi | Feb 23 2021 4:25 am | map |
206 km WSW of Riverton, New Zealand | 5.1 | 9116 mi | Feb 23 2021 4:07 am | map |
34 km NW of Stanley, Idaho | 2.6 | 1334 mi | Feb 23 2021 3:18 am | map |
80 km ESE of Yakutat, Alaska | 2.4 | 2213 mi | Feb 23 2021 2:37 am | map |
15 mi nne of Squaw Valley, CA | 2.3 | 1742 mi | Feb 23 2021 1:46 am | map |
28 km SSW of Dalandzadgad, Mongolia | 4.4 | 6169 mi | Feb 23 2021 1:42 am | map |
12 km SE of Ratliff City, Oklahoma | 2.2 | 995 mi | Feb 23 2021 1:38 am | map |
8 km SSW of Guánica, Puerto Rico | 2.9 | 2315 mi | Feb 23 2021 1:23 am | map |
5 km E of Enid, Oklahoma | 2.3 | 885 mi | Feb 23 2021 1:20 am | map |
4 km SW of Indios, Puerto Rico | 2.7 | 2314 mi | Feb 23 2021 12:06 am | map |
5 km WNW of Tejar, Costa Rica | 3.9 | 2562 mi | Feb 22 2021 11:50 pm | map |
Kermadec Islands region | 5.1 | 7793 mi | Feb 22 2021 11:49 pm | map |
192 km SSE of Dalandzadgad, Mongolia | 4.5 | 6247 mi | Feb 22 2021 11:47 pm | map |
34 km NW of Stanley, Idaho | 2.0 | 1334 mi | Feb 22 2021 11:44 pm | map |
34 km NW of Stanley, Idaho | 2.0 | 1334 mi | Feb 22 2021 11:42 pm | map |
10 km W of Lamont, Oklahoma | 2.4 | 864 mi | Feb 22 2021 11:25 pm | map |
9 km W of Lamont, Oklahoma | 2.4 | 863 mi | Feb 22 2021 11:23 pm | map |
49 km NW of San José de Jáchal, Argentina | 4.6 | 5426 mi | Feb 22 2021 11:14 pm | map |
9 km ENE of Pāhala, Hawaii | 2.1 | 4214 mi | Feb 22 2021 10:49 pm | map |
20 km SSW of Hafik, Turkey | 4.2 | 5572 mi | Feb 22 2021 10:42 pm | map |
9 km ENE of Pāhala, Hawaii | 2.0 | 4214 mi | Feb 22 2021 10:29 pm | map |
6 km S of Guánica, Puerto Rico | 2.4 | 2315 mi | Feb 22 2021 10:18 pm | map |
13 mi sw of Olancha, CA | 2.4 | 1727 mi | Feb 22 2021 10:07 pm | map |
9 mi nw of Parkfield, CA | 2.0 | 1843 mi | Feb 22 2021 10:01 pm | map |
12 km W of Stanley, Idaho | 3.3 | 1334 mi | Feb 22 2021 10:00 pm | map |
11 km W of Stanley, Idaho | 2.7 | 1334 mi | Feb 22 2021 9:57 pm | map |
11 km WSW of Stanley, Idaho | 2.3 | 1334 mi | Feb 22 2021 9:54 pm | map |
63 km N of Carrizales, Puerto Rico | 3.4 | 2251 mi | Feb 22 2021 9:49 pm | map |
85 km SSW of Jiquilillo, Nicaragua | 4.8 | 2395 mi | Feb 22 2021 9:27 pm | map |
46 km ENE of Namie, Japan | 4.4 | 5863 mi | Feb 22 2021 9:22 pm | map |
6 km ENE of Pāhala, Hawaii | 2.2 | 4215 mi | Feb 22 2021 9:08 pm | map |
88 km SW of Jiquilillo, Nicaragua | 4.6 | 2394 mi | Feb 22 2021 9:05 pm | map |
10 km SE of Ratliff City, Oklahoma | 2.3 | 994 mi | Feb 22 2021 8:58 pm | map |
5 km SSW of Indios, Puerto Rico | 2.3 | 2315 mi | Feb 22 2021 8:47 pm | map |
42 km SW of Karluk, Alaska | 2.8 | 2824 mi | Feb 22 2021 8:30 pm | map |
2 km SSE of Santo Domingo, Puerto Rico | 2.5 | 2312 mi | Feb 22 2021 8:16 pm | map |
127 km SW of Nikolski, Alaska | 3.6 | 3518 mi | Feb 22 2021 8:03 pm | map |
156 km NW of Gorontalo, Indonesia | 5.8 | 8660 mi | Feb 22 2021 7:22 pm | map |
3 km S of Tallaboa Alta, Puerto Rico | 2.3 | 2315 mi | Feb 22 2021 7:05 pm | map |
7 km SSE of Indios, Puerto Rico | 2.0 | 2318 mi | Feb 22 2021 6:57 pm | map |
11 km S of Indios, Puerto Rico | 2.1 | 2320 mi | Feb 22 2021 6:57 pm | map |
5 km E of La Parguera, Puerto Rico | 2.2 | 2310 mi | Feb 22 2021 6:41 pm | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.6 | 2317 mi | Feb 22 2021 6:19 pm | map |
219 km E of Kuril’sk, Russia | 4.4 | 5156 mi | Feb 22 2021 6:09 pm | map |
26 km SSE of Mina, Nevada | 3.1 | 1644 mi | Feb 22 2021 6:02 pm | map |
9 mi nnw of Brooktrails, CA | 2.5 | 1855 mi | Feb 22 2021 5:56 pm | map |
30 km SE of Mina, Nevada | 2.1 | 1639 mi | Feb 22 2021 5:52 pm | map |
6 mi sw of Searles Valley, CA | 2.4 | 1713 mi | Feb 22 2021 5:50 pm | map |
10 km ENE of Pāhala, Hawaii | 2.0 | 4213 mi | Feb 22 2021 5:34 pm | map |
Minahasa, Sulawesi, Indonesia | 4.9 | 8693 mi | Feb 22 2021 5:26 pm | map |
43 km W of Mentone, Texas | 2.5 | 1353 mi | Feb 22 2021 5:20 pm | map |
7 km ENE of Pāhala, Hawaii | 2.7 | 4215 mi | Feb 22 2021 4:45 pm | map |
50 km S of Chignik, Alaska | 3.5 | 2976 mi | Feb 22 2021 4:38 pm | map |
5 km SW of Manchester, Oklahoma | 2.1 | 862 mi | Feb 22 2021 4:35 pm | map |
7 km ENE of Pāhala, Hawaii | 2.3 | 4215 mi | Feb 22 2021 4:03 pm | map |
42 km NNE of Vieques, Puerto Rico | 3.2 | 2301 mi | Feb 22 2021 3:52 pm | map |
near the coast of Chiapas, Mexico | 5.2 | 2255 mi | Feb 22 2021 3:21 pm | map |
2 km NNE of Villa Isabela, Dominican Republic | 4.4 | 2081 mi | Feb 22 2021 3:06 pm | map |
253 km SW of Tofino, Canada | 4.5 | 1899 mi | Feb 22 2021 1:54 pm | map |
10 km SSE of Tatums, Oklahoma | 2.2 | 993 mi | Feb 22 2021 1:50 pm | map |
48 km N of Chase, Alaska | 3.5 | 2590 mi | Feb 22 2021 1:37 pm | map |
124 km NE of Hihifo, Tonga | 5.0 | 6761 mi | Feb 22 2021 1:24 pm | map |
24 km S of Mina, Nevada | 2.1 | 1647 mi | Feb 22 2021 1:10 pm | map |
8 mi s of Tres Pinos, CA | 2.0 | 1852 mi | Feb 22 2021 12:43 pm | map |
2 mi nnw of Delta, B.C., MX | 2.2 | 1757 mi | Feb 22 2021 12:08 pm | map |
2 km SSE of Brentonico, Italy | 4.3 | 4368 mi | Feb 22 2021 12:04 pm | map |
66 km SSW of Shungnak, Alaska | 2.3 | 2788 mi | Feb 22 2021 12:01 pm | map |
25 km NNE of Napier, New Zealand | 4.3 | 8340 mi | Feb 22 2021 11:42 am | map |
31 km NW of Stanley, Idaho | 2.1 | 1334 mi | Feb 22 2021 11:41 am | map |
14 km S of Fern Forest, Hawaii | 2.5 | 4196 mi | Feb 22 2021 11:10 am | map |
205 km SE of Perryville, Alaska | 3.1 | 2947 mi | Feb 22 2021 11:08 am | map |
8 mi ne of Ridgecrest, CA | 2.0 | 1718 mi | Feb 22 2021 10:55 am | map |
6 km SW of Manchester, Oklahoma | 2.0 | 862 mi | Feb 22 2021 10:45 am | map |
14 km S of Fern Forest, Hawaii | 2.1 | 4197 mi | Feb 22 2021 10:08 am | map |
13 mi ese of Little Lake, CA | 2.0 | 1716 mi | Feb 22 2021 10:01 am | map |
49 km NNW of Yakutat, Alaska | 2.1 | 2277 mi | Feb 22 2021 9:42 am | map |
13 mi ese of Little Lake, CA | 2.2 | 1716 mi | Feb 22 2021 9:40 am | map |
75 km WSW of Haines Junction, Canada | 2.2 | 2232 mi | Feb 22 2021 9:20 am | map |
13 mi ese of Little Lake, CA | 2.2 | 1716 mi | Feb 22 2021 9:19 am | map |
13 mi ese of Little Lake, CA | 2.1 | 1716 mi | Feb 22 2021 9:17 am | map |
Andreanof Islands, Aleutian Islands, Alaska | 3.9 | 3904 mi | Feb 22 2021 8:48 am | map |
southeast of the Loyalty Islands | 4.8 | 7802 mi | Feb 22 2021 8:29 am | map |
southeast of the Loyalty Islands | 4.9 | 7793 mi | Feb 22 2021 8:18 am | map |
13 km SW of Piedecuesta, Colombia | 4.5 | 2883 mi | Feb 22 2021 7:29 am | map |
1 mi se of Danville, CA | 2.3 | 1843 mi | Feb 22 2021 5:41 am | map |
10 km SE of Ratliff City, Oklahoma | 2.8 | 994 mi | Feb 22 2021 5:20 am | map |
southeast of the Loyalty Islands | 5.4 | 7788 mi | Feb 22 2021 5:17 am | map |
10 km SE of Ratliff City, Oklahoma | 2.0 | 994 mi | Feb 22 2021 5:12 am | map |
55 km S of Whites City, New Mexico | 2.6 | 1368 mi | Feb 22 2021 5:12 am | map |
4 km SSE of Magas Arriba, Puerto Rico | 2.5 | 2315 mi | Feb 22 2021 4:59 am | map |
96 km NNW of Naisano Dua, Indonesia | 4.9 | 9237 mi | Feb 22 2021 4:44 am | map |
23 km SSE of Pope-Vannoy Landing, Alaska | 2.5 | 2769 mi | Feb 22 2021 4:39 am | map |
6 km E of Pāhala, Hawaii | 2.0 | 4216 mi | Feb 22 2021 4:16 am | map |
152 km SW of Bandar Lampung, Indonesia | 4.6 | 9552 mi | Feb 22 2021 3:50 am | map |
0 km W of Guánica, Puerto Rico | 2.3 | 2311 mi | Feb 22 2021 3:29 am | map |
105 km NW of Tobelo, Indonesia | 5.1 | 8436 mi | Feb 22 2021 3:00 am | map |
3 km SE of Pāhala, Hawaii | 2.0 | 4219 mi | Feb 22 2021 2:26 am | map |
35 km NW of Valdez, Alaska | 2.3 | 2496 mi | Feb 22 2021 2:15 am | map |
24 km S of Mina, Nevada | 2.3 | 1647 mi | Feb 22 2021 2:14 am | map |
20 km SE of Nemuro, Japan | 4.4 | 5420 mi | Feb 22 2021 1:55 am | map |
56 km S of Whites City, New Mexico | 2.7 | 1369 mi | Feb 22 2021 1:54 am | map |
105 km NE of Hengchun, Taiwan | 4.7 | 7312 mi | Feb 22 2021 1:50 am | map |
6 mi ene of Gilroy, CA | 3.8 | 1847 mi | Feb 22 2021 1:38 am | map |
6 mi nnw of Cabazon, CA | 3.2 | 1755 mi | Feb 22 2021 12:28 am | map |
81 km NNE of Cruz Bay, U.S. Virgin Islands | 3.5 | 2324 mi | Feb 21 2021 11:56 pm | map |
214 km SE of Pondaguitan, Philippines | 4.5 | 8271 mi | Feb 21 2021 11:40 pm | map |
10 km SE of Ratliff City, Oklahoma | 2.0 | 994 mi | Feb 21 2021 11:34 pm | map |
10 km SSE of Maria Antonia, Puerto Rico | 2.2 | 2318 mi | Feb 21 2021 11:22 pm | map |
130 km NW of Neiafu, Tonga | 4.7 | 6986 mi | Feb 21 2021 11:19 pm | map |
southeast of the Loyalty Islands | 5.0 | 7873 mi | Feb 21 2021 10:54 pm | map |
13 km WSW of San Rafael del Yuma, Dominican Republic | 3.7 | 2232 mi | Feb 21 2021 10:14 pm | map |
11 km NNE of Tanner, Washington | 2.1 | 1587 mi | Feb 21 2021 9:47 pm | map |
136 km ENE of ‘Ohonua, Tonga | 4.8 | 7084 mi | Feb 21 2021 9:34 pm | map |
33 km SSE of Hawthorne, Nevada | 2.9 | 1665 mi | Feb 21 2021 9:22 pm | map |
125 km SE of Atka, Alaska | 3.2 | 3649 mi | Feb 21 2021 9:20 pm | map |
63 km SSW of Bengkulu, Indonesia | 4.9 | 9450 mi | Feb 21 2021 9:10 pm | map |
southeast of the Loyalty Islands | 4.5 | 7822 mi | Feb 21 2021 8:36 pm | map |
7 km ENE of Pāhala, Hawaii | 2.0 | 4215 mi | Feb 21 2021 8:33 pm | map |
southeast of the Loyalty Islands | 4.5 | 7847 mi | Feb 21 2021 7:36 pm | map |
44 km NNW of Karluk, Alaska | 2.4 | 2811 mi | Feb 21 2021 7:36 pm | map |
5 mi wnw of Cobb, CA | 2.2 | 1847 mi | Feb 21 2021 6:54 pm | map |
68 km SE of Bobon, Philippines | 4.3 | 8193 mi | Feb 21 2021 6:52 pm | map |
7 km ENE of Pāhala, Hawaii | 2.3 | 4215 mi | Feb 21 2021 5:30 pm | map |
southeast of the Loyalty Islands | 4.5 | 7819 mi | Feb 21 2021 5:14 pm | map |
6 km E of La Parguera, Puerto Rico | 2.6 | 2309 mi | Feb 21 2021 4:35 pm | map |
33 km SW of Coyanosa, Texas | 2.8 | 1368 mi | Feb 21 2021 3:51 pm | map |
1 mi nne of Tres Pinos, CA | 2.0 | 1848 mi | Feb 21 2021 3:34 pm | map |
