temperature: 54.7°F |
wind: ![]() 0 Bft calm 0.0 mph |
rain: today 0.00 in |
humidity: 93% |
pressure: steady 30.13 inHg |
there are no active watches, warnings or advisories
earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
update time = Aug 17 2022 6:35 am
epicenter near | magnitude | distance to epicenter | local time | link |
---|---|---|---|---|
28 km S of Ivanof Bay, Alaska | 3.1 | 3023 mi | Aug 17 2022 9:38 am | map |
Kuril Islands | 4.7 | 5180 mi | Aug 17 2022 9:38 am | map |
10 km WNW of Socorro, Philippines | 4.9 | 8026 mi | Aug 17 2022 9:35 am | map |
12 km SW of Anchorage, Alaska | 3.3 | 2606 mi | Aug 17 2022 9:24 am | map |
78 km WSW of Karluk, Alaska | 2.4 | 2852 mi | Aug 17 2022 9:09 am | map |
5 km SSE of Central, Alaska | 2.2 | 2432 mi | Aug 17 2022 8:56 am | map |
40 km WNW of Bahía de Caráquez, Ecuador | 4.6 | 3288 mi | Aug 17 2022 7:09 am | map |
3 km ESE of Centerville, Maine | 3.0 | 973 mi | Aug 17 2022 6:55 am | map |
53 km SSW of Whites City, New Mexico | 2.1 | 1372 mi | Aug 17 2022 6:40 am | map |
16 km NNW of San Antonio, Puerto Rico | 2.9 | 2263 mi | Aug 17 2022 6:21 am | map |
105 km SSW of Pagar Alam, Indonesia | 4.6 | 9479 mi | Aug 17 2022 5:38 am | map |
253 km SSE of Katsuura, Japan | 5.6 | 6120 mi | Aug 17 2022 4:24 am | map |
1 mi n of New Idria, CA | 2.8 | 1832 mi | Aug 17 2022 4:21 am | map |
79 km S of Nanwalek, Alaska | 2.0 | 2703 mi | Aug 17 2022 4:17 am | map |
77 km N of Brenas, Puerto Rico | 3.4 | 2259 mi | Aug 17 2022 3:08 am | map |
6 km SSW of Indios, Puerto Rico | 2.2 | 2316 mi | Aug 17 2022 2:45 am | map |
Hawaii region, Hawaii | 3.4 | 4216 mi | Aug 17 2022 2:37 am | map |
11 km ENE of Pāhala, Hawaii | 2.2 | 4212 mi | Aug 17 2022 2:31 am | map |
82 km WNW of Aleneva, Alaska | 2.3 | 2781 mi | Aug 17 2022 2:11 am | map |
153 km SW of Akhiok, Alaska | 5.0 | 2885 mi | Aug 17 2022 2:00 am | map |
51 km ESE of Nikolski, Alaska | 3.7 | 3425 mi | Aug 17 2022 1:59 am | map |
4 km S of Pāhala, Hawaii | 2.4 | 4221 mi | Aug 17 2022 1:53 am | map |
35 km SE of Malaga, New Mexico | 2.4 | 1330 mi | Aug 17 2022 1:50 am | map |
1 mi nne of Cabazon, CA | 3.3 | 1757 mi | Aug 17 2022 12:53 am | map |
92 km SW of Ambon, Indonesia | 4.4 | 8824 mi | Aug 17 2022 12:44 am | map |
17 km NNE of Hermleigh, Texas | 3.8 | 1184 mi | Aug 17 2022 12:43 am | map |
Southern Yukon Territory, Canada | 2.2 | 2291 mi | Aug 16 2022 11:34 pm | map |
1 mi nw of The Geysers, CA | 2.2 | 1847 mi | Aug 16 2022 11:06 pm | map |
36 km SSW of Charlotte Amalie, U.S. Virgin Islands | 2.6 | 2365 mi | Aug 16 2022 10:11 pm | map |
20 km SW of Nanwalek, Alaska | 4.0 | 2698 mi | Aug 16 2022 10:06 pm | map |
6 km E of La Parguera, Puerto Rico | 2.2 | 2309 mi | Aug 16 2022 9:46 pm | map |
5 mi nne of Walker, CA | 2.2 | 1698 mi | Aug 16 2022 9:42 pm | map |
58 km NNE of Kobuk, Alaska | 2.4 | 2746 mi | Aug 16 2022 9:34 pm | map |
20 km SW of Trapper Creek, Alaska | 2.6 | 2612 mi | Aug 16 2022 9:28 pm | map |
41 km N of Suárez, Puerto Rico | 2.7 | 2293 mi | Aug 16 2022 9:22 pm | map |
13 km SSE of Princeton, Canada | 2.1 | 1514 mi | Aug 16 2022 9:10 pm | map |
201 km WSW of Pistol River, Oregon | 4.4 | 1942 mi | Aug 16 2022 9:03 pm | map |
285 km S of Burica, Panama | 4.4 | 2868 mi | Aug 16 2022 8:47 pm | map |
40 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.1 | 2324 mi | Aug 16 2022 8:33 pm | map |
4 km SE of Pāhala, Hawaii | 2.0 | 4219 mi | Aug 16 2022 8:27 pm | map |
20 km SW of Calama, Chile | 4.4 | 4927 mi | Aug 16 2022 8:25 pm | map |
1 km WSW of Pāhala, Hawaii | 2.3 | 4220 mi | Aug 16 2022 8:15 pm | map |
3 km NNE of Pāhala, Hawaii | 2.1 | 4217 mi | Aug 16 2022 8:11 pm | map |
9 km ESE of Pāhala, Hawaii | 2.1 | 4216 mi | Aug 16 2022 7:50 pm | map |
83 km N of Brenas, Puerto Rico | 3.4 | 2255 mi | Aug 16 2022 7:29 pm | map |
46 km NW of Toyah, Texas | 2.3 | 1361 mi | Aug 16 2022 7:27 pm | map |
3 mi nnw of Pinnacles, CA | 2.1 | 1850 mi | Aug 16 2022 6:40 pm | map |
10 km NE of Pāhala, Hawaii | 2.0 | 4212 mi | Aug 16 2022 6:31 pm | map |
Mendoza, Argentina | 4.5 | 5574 mi | Aug 16 2022 6:17 pm | map |
98 km ENE of Lospalos, Timor Leste | 4.6 | 9053 mi | Aug 16 2022 6:14 pm | map |
26 km E of Iquique, Chile | 3.4 | 4755 mi | Aug 16 2022 6:10 pm | map |
12 km WSW of Hope, Alaska | 3.6 | 2601 mi | Aug 16 2022 5:28 pm | map |
91 km ENE of Kainantu, Papua New Guinea | 5.0 | 8171 mi | Aug 16 2022 5:25 pm | map |
2 km NNE of Kanaláki, Greece | 4.5 | 5035 mi | Aug 16 2022 4:34 pm | map |
8 km WSW of Hunnewell, Kansas | 2.7 | 842 mi | Aug 16 2022 4:25 pm | map |
4 mi s of Somes Bar, CA | 2.4 | 1802 mi | Aug 16 2022 3:14 pm | map |
165 km SE of Kuril’sk, Russia | 4.8 | 5251 mi | Aug 16 2022 2:37 pm | map |
13 km E of Pāhala, Hawaii | 2.3 | 4214 mi | Aug 16 2022 1:25 pm | map |
47 km E of Lae, Papua New Guinea | 4.8 | 8180 mi | Aug 16 2022 1:14 pm | map |
Kermadec Islands region | 4.4 | 7878 mi | Aug 16 2022 12:54 pm | map |
4 km E of Centerville, Maine | 2.5 | 974 mi | Aug 16 2022 12:48 pm | map |
22 km W of Elfin Cove, Alaska | 2.5 | 2154 mi | Aug 16 2022 12:38 pm | map |
17 km NNE of Hermleigh, Texas | 3.0 | 1184 mi | Aug 16 2022 12:29 pm | map |
3 km SSW of Pāhala, Hawaii | 2.2 | 4221 mi | Aug 16 2022 12:15 pm | map |
12 km SSE of Pāhala, Hawaii | 2.2 | 4223 mi | Aug 16 2022 12:14 pm | map |
58 km S of Whites City, New Mexico | 2.2 | 1365 mi | Aug 16 2022 11:58 am | map |
9 km SW of Volcano, Hawaii | 2.2 | 4202 mi | Aug 16 2022 11:58 am | map |
8 km SSE of Pāhala, Hawaii | 2.7 | 4221 mi | Aug 16 2022 11:58 am | map |
Rat Islands, Aleutian Islands, Alaska | 2.7 | 4022 mi | Aug 16 2022 11:32 am | map |
56 km S of Whites City, New Mexico | 2.0 | 1364 mi | Aug 16 2022 11:30 am | map |
166 km SE of Kuril’sk, Russia | 5.0 | 5247 mi | Aug 16 2022 10:59 am | map |
164 km SE of Kuril’sk, Russia | 5.1 | 5245 mi | Aug 16 2022 10:39 am | map |
49 km W of Mentone, Texas | 2.1 | 1355 mi | Aug 16 2022 10:11 am | map |
82 km N of Brenas, Puerto Rico | 2.9 | 2255 mi | Aug 16 2022 10:09 am | map |
1 km S of Guánica, Puerto Rico | 2.0 | 2313 mi | Aug 16 2022 10:07 am | map |
61 km NNW of Nayoro, Japan | 4.2 | 5422 mi | Aug 16 2022 9:54 am | map |
14 km ENE of Leon, Oklahoma | 2.0 | 1018 mi | Aug 16 2022 9:29 am | map |
2 km SSW of Pāhala, Hawaii | 2.1 | 4221 mi | Aug 16 2022 8:55 am | map |
96 km NNE of San Juan, Puerto Rico | 3.0 | 2261 mi | Aug 16 2022 8:39 am | map |
southeast of the Loyalty Islands | 5.0 | 7888 mi | Aug 16 2022 8:34 am | map |
6 mi wsw of Corona, CA | 2.0 | 1800 mi | Aug 16 2022 7:51 am | map |
7 km E of Pāhala, Hawaii | 2.0 | 4215 mi | Aug 16 2022 7:41 am | map |
22 km N of Arecibo, Puerto Rico | 2.9 | 2275 mi | Aug 16 2022 7:34 am | map |
11 km SW of Guánica, Puerto Rico | 2.5 | 2315 mi | Aug 16 2022 7:29 am | map |
8 km SSW of Tubajon, Philippines | 4.6 | 7998 mi | Aug 16 2022 7:13 am | map |
Macquarie Island region | 5.5 | 9602 mi | Aug 16 2022 7:09 am | map |
64 km SE of Kokhanok, Alaska | 2.0 | 2768 mi | Aug 16 2022 7:03 am | map |
Fiji region | 4.5 | 7335 mi | Aug 16 2022 7:02 am | map |
21 km SW of Coyanosa, Texas | 2.0 | 1362 mi | Aug 16 2022 6:51 am | map |
48 km W of Mentone, Texas | 2.0 | 1354 mi | Aug 16 2022 6:33 am | map |
23 km WNW of Anchor Point, Alaska | 3.2 | 2691 mi | Aug 16 2022 5:36 am | map |
9 km WSW of Volcano, Hawaii | 2.1 | 4202 mi | Aug 16 2022 5:12 am | map |
24 km ESE of Honaunau-Napoopoo, Hawaii | 2.5 | 4217 mi | Aug 16 2022 5:12 am | map |
56 km S of Whites City, New Mexico | 2.1 | 1368 mi | Aug 16 2022 5:12 am | map |
10 mi wnw of Progreso, B.C., MX | 2.0 | 1769 mi | Aug 16 2022 4:50 am | map |
22 km SE of Carumas, Peru | 4.5 | 4529 mi | Aug 16 2022 4:47 am | map |
85 km NE of Cruz Bay, U.S. Virgin Islands | 3.7 | 2333 mi | Aug 16 2022 4:20 am | map |
9 mi wnw of Progreso, B.C., MX | 2.0 | 1769 mi | Aug 16 2022 4:09 am | map |
80 km SSW of Unalaska, Alaska | 3.5 | 3363 mi | Aug 16 2022 4:05 am | map |
Kermadec Islands region | 4.6 | 7756 mi | Aug 16 2022 3:46 am | map |
32 km SW of La Libertad, El Salvador | 4.6 | 2316 mi | Aug 16 2022 3:44 am | map |
western Indian-Antarctic Ridge | 4.6 | 11088 mi | Aug 16 2022 3:26 am | map |
14 km ESE of Fernley, Nevada | 2.6 | 1647 mi | Aug 16 2022 3:23 am | map |
9 km SSE of Lálas, Greece | 4.2 | 5159 mi | Aug 16 2022 3:00 am | map |
2 km WSW of Indios, Puerto Rico | 2.1 | 2313 mi | Aug 16 2022 2:49 am | map |
88 km SSW of Unalaska, Alaska | 4.1 | 3371 mi | Aug 16 2022 2:47 am | map |
11 km NNE of Tellico Plains, Tennessee | 2.0 | 800 mi | Aug 16 2022 2:28 am | map |
40 km NNW of San Antonio, Puerto Rico | 3.1 | 2249 mi | Aug 16 2022 1:53 am | map |
3 km SW of Indios, Puerto Rico | 2.1 | 2314 mi | Aug 16 2022 1:52 am | map |
25 km SW of Coyanosa, Texas | 2.1 | 1363 mi | Aug 16 2022 1:50 am | map |
10 mi w of Searles Valley, CA | 2.0 | 1716 mi | Aug 16 2022 1:46 am | map |
1 km SSW of Pájaros, Puerto Rico | 3.4 | 2308 mi | Aug 16 2022 1:24 am | map |
78 km W of San Antonio de los Cobres, Argentina | 4.5 | 5071 mi | Aug 16 2022 1:21 am | map |
2 km WSW of Indios, Puerto Rico | 2.2 | 2313 mi | Aug 16 2022 1:15 am | map |
4 km SSE of Maria Antonia, Puerto Rico | 2.1 | 2315 mi | Aug 16 2022 1:10 am | map |
0 km NW of Guayanilla, Puerto Rico | 2.1 | 2312 mi | Aug 15 2022 11:57 pm | map |
19 km SE of Karluk, Alaska | 2.7 | 2799 mi | Aug 15 2022 11:47 pm | map |
20 km WSW of Coyanosa, Texas | 2.9 | 1358 mi | Aug 15 2022 11:45 pm | map |
58 km S of Whites City, New Mexico | 3.0 | 1370 mi | Aug 15 2022 11:39 pm | map |
53 km WSW of Stella, Puerto Rico | 3.3 | 2281 mi | Aug 15 2022 11:36 pm | map |
47 km SSE of Nelchina, Alaska | 2.8 | 2486 mi | Aug 15 2022 10:51 pm | map |
25 km WSW of Coyanosa, Texas | 2.3 | 1363 mi | Aug 15 2022 10:31 pm | map |
44 km N of Borāzjān, Iran | 4.4 | 6566 mi | Aug 15 2022 10:15 pm | map |
Mona Passage | 3.4 | 2266 mi | Aug 15 2022 9:09 pm | map |
73 km ESE of Lakatoro, Vanuatu | 4.5 | 7701 mi | Aug 15 2022 8:27 pm | map |
20 km S of Minto, Alaska | 2.1 | 2564 mi | Aug 15 2022 8:10 pm | map |
123 km S of McCarthy, Alaska | 2.0 | 2378 mi | Aug 15 2022 7:59 pm | map |
21 km NNE of Four Mile Road, Alaska | 2.3 | 2554 mi | Aug 15 2022 7:23 pm | map |
164 km SE of Kuril’sk, Russia | 4.7 | 5248 mi | Aug 15 2022 7:21 pm | map |
4 km SW of Indios, Puerto Rico | 2.2 | 2314 mi | Aug 15 2022 6:33 pm | map |
25 km WSW of Elfin Cove, Alaska | 3.2 | 2154 mi | Aug 15 2022 6:06 pm | map |
17 mi wsw of Hayfork, CA | 2.5 | 1827 mi | Aug 15 2022 4:52 pm | map |
15 km SSE of Sunnyside, Utah | 2.0 | 1244 mi | Aug 15 2022 4:51 pm | map |
188 km ENE of Georgetown, Saint Helena | 5.4 | 5868 mi | Aug 15 2022 4:49 pm | map |
262 km S of Sinabang, Indonesia | 4.9 | 9188 mi | Aug 15 2022 4:35 pm | map |
40 km NW of Miyako, Japan | 4.4 | 5721 mi | Aug 15 2022 4:29 pm | map |
1 km SSW of Guánica, Puerto Rico | 2.3 | 2312 mi | Aug 15 2022 3:49 pm | map |
242 km E of Levuka, Fiji | 4.4 | 7153 mi | Aug 15 2022 3:42 pm | map |
5 mi nw of Pinnacles, CA | 2.0 | 1850 mi | Aug 15 2022 3:26 pm | map |
154 km NW of Ternate, Indonesia | 4.7 | 8498 mi | Aug 15 2022 3:07 pm | map |
48 km W of Mentone, Texas | 2.1 | 1355 mi | Aug 15 2022 2:39 pm | map |
97 km SE of Lata, Solomon Islands | 4.4 | 7546 mi | Aug 15 2022 1:37 pm | map |
21 km W of Elfin Cove, Alaska | 2.2 | 2154 mi | Aug 15 2022 1:22 pm | map |
8 km NNE of Hermleigh, Texas | 2.6 | 1189 mi | Aug 15 2022 1:22 pm | map |
238 km NW of Nagqu, China | 4.5 | 6921 mi | Aug 15 2022 1:05 pm | map |
81 km W of Paxson, Alaska | 2.0 | 2503 mi | Aug 15 2022 1:00 pm | map |
24 km WSW of Elfin Cove, Alaska | 2.9 | 2155 mi | Aug 15 2022 12:14 pm | map |
20 km W of Elfin Cove, Alaska | 2.2 | 2153 mi | Aug 15 2022 12:03 pm | map |
2 km SW of Indios, Puerto Rico | 2.5 | 2313 mi | Aug 15 2022 11:49 am | map |
40 km SE of Glacier View, Alaska | 2.3 | 2505 mi | Aug 15 2022 11:48 am | map |
93 km NNW of Batang, Indonesia | 4.8 | 9406 mi | Aug 15 2022 11:10 am | map |
23 km SSW of Mammoth, Wyoming | 2.3 | 1120 mi | Aug 15 2022 11:06 am | map |
38 km SE of Mina, Nevada | 2.1 | 1632 mi | Aug 15 2022 11:04 am | map |
53 km NW of Toyah, Texas | 2.3 | 1367 mi | Aug 15 2022 10:58 am | map |
35 km SSW of Charlotte Amalie, U.S. Virgin Islands | 2.5 | 2364 mi | Aug 15 2022 10:58 am | map |
30 km ENE of Honoria, Peru | 4.5 | 3916 mi | Aug 15 2022 9:41 am | map |
140 km SSE of Sand Point, Alaska | 2.8 | 3067 mi | Aug 15 2022 9:21 am | map |
55 km N of Namuac, Philippines | 4.5 | 7546 mi | Aug 15 2022 8:52 am | map |
124 km WSW of Zhangye, China | 5.3 | 6533 mi | Aug 15 2022 8:30 am | map |
4 km E of Telafas, Philippines | 5.4 | 8241 mi | Aug 15 2022 8:23 am | map |
8 mi ese of Markleeville, CA | 2.1 | 1705 mi | Aug 15 2022 8:22 am | map |
7 km SSW of Indios, Puerto Rico | 2.3 | 2317 mi | Aug 15 2022 8:20 am | map |
9 km W of Kabugao, Philippines | 4.9 | 7617 mi | Aug 15 2022 8:19 am | map |
60 km NNW of Petersville, Alaska | 3.1 | 2622 mi | Aug 15 2022 8:04 am | map |
161 km WSW of Kavieng, Papua New Guinea | 4.6 | 7900 mi | Aug 15 2022 7:43 am | map |
102 km SSE of Vilyuchinsk, Russia | 4.8 | 4552 mi | Aug 15 2022 7:09 am | map |
188 km SSE of Al Ghayz̧ah, Yemen | 4.6 | 7539 mi | Aug 15 2022 6:58 am | map |
1 km SE of Pāhala, Hawaii | 2.0 | 4219 mi | Aug 15 2022 6:51 am | map |
4 km W of Fuig, Puerto Rico | 2.5 | 2309 mi | Aug 15 2022 6:37 am | map |
58 km WNW of Anchor Point, Alaska | 2.3 | 2710 mi | Aug 15 2022 6:30 am | map |
7 km S of Indios, Puerto Rico | 2.8 | 2317 mi | Aug 15 2022 6:27 am | map |
6 km NNE of Volcano, Hawaii | 2.0 | 4193 mi | Aug 15 2022 6:19 am | map |
2 mi nnw of Redway, CA | 2.2 | 1854 mi | Aug 15 2022 6:19 am | map |
48 km W of Mentone, Texas | 3.3 | 1355 mi | Aug 15 2022 6:18 am | map |
3 km WSW of Indios, Puerto Rico | 2.3 | 2312 mi | Aug 15 2022 5:56 am | map |
6 km ENE of Hormigueros, Puerto Rico | 2.5 | 2294 mi | Aug 15 2022 5:31 am | map |
2 km SW of Indios, Puerto Rico | 2.3 | 2313 mi | Aug 15 2022 5:14 am | map |
44 km NE of Whittier, Alaska | 2.6 | 2542 mi | Aug 15 2022 4:55 am | map |
4 km SW of Guánica, Puerto Rico | 2.1 | 2313 mi | Aug 15 2022 4:35 am | map |
Island of Hawaii, Hawaii | 2.0 | 4222 mi | Aug 15 2022 4:35 am | map |
93 km NNE of Tobelo, Indonesia | 4.8 | 8393 mi | Aug 15 2022 4:34 am | map |
3 km SW of Indios, Puerto Rico | 2.6 | 2314 mi | Aug 15 2022 3:59 am | map |
south of the Kermadec Islands | 4.9 | 7876 mi | Aug 15 2022 3:54 am | map |
13 km NNW of Cepitá, Colombia | 4.1 | 2889 mi | Aug 15 2022 3:44 am | map |
48 km W of Mentone, Texas | 2.6 | 1355 mi | Aug 15 2022 3:29 am | map |
19 km N of Glacier View, Alaska | 2.3 | 2524 mi | Aug 15 2022 2:53 am | map |
3 km SW of Indios, Puerto Rico | 2.5 | 2313 mi | Aug 15 2022 2:12 am | map |
9 km E of Pāhala, Hawaii | 2.0 | 4214 mi | Aug 15 2022 2:09 am | map |
5 mi nne of Walker, CA | 2.6 | 1697 mi | Aug 15 2022 2:03 am | map |
155 km SSW of Sungai Penuh, Indonesia | 4.8 | 9393 mi | Aug 15 2022 2:01 am | map |
6 mi ne of Coso Junction, CA | 2.8 | 1715 mi | Aug 15 2022 1:54 am | map |
3 km SW of Indios, Puerto Rico | 2.1 | 2314 mi | Aug 15 2022 1:53 am | map |
83 km NW of Finschhafen, Papua New Guinea | 5.1 | 8141 mi | Aug 15 2022 1:33 am | map |
59 km ENE of Cruz Bay, U.S. Virgin Islands | 3.6 | 2361 mi | Aug 15 2022 1:27 am | map |
23 km SW of Susitna, Alaska | 2.0 | 2629 mi | Aug 15 2022 12:40 am | map |
27 km E of Honaunau-Napoopoo, Hawaii | 2.4 | 4213 mi | Aug 15 2022 12:15 am | map |
3 mi ssw of Niland, CA | 2.1 | 1734 mi | Aug 14 2022 11:36 pm | map |
48 km W of Mentone, Texas | 2.2 | 1355 mi | Aug 14 2022 10:55 pm | map |
48 km W of Mentone, Texas | 2.7 | 1355 mi | Aug 14 2022 10:35 pm | map |
217 km SE of Chiniak, Alaska | 2.3 | 2666 mi | Aug 14 2022 10:34 pm | map |
0 km NE of Alcoa, Tennessee | 2.4 | 780 mi | Aug 14 2022 10:26 pm | map |
16 km SW of McKinney Acres, Texas | 2.3 | 1280 mi | Aug 14 2022 10:10 pm | map |
57 km WSW of Akhiok, Alaska | 2.4 | 2841 mi | Aug 14 2022 9:39 pm | map |
9 mi se of Bayside, CA | 2.3 | 1841 mi | Aug 14 2022 9:27 pm | map |
northern Qinghai, China | 5.0 | 6588 mi | Aug 14 2022 9:10 pm | map |
southeast of the Loyalty Islands | 6.4 | 7844 mi | Aug 14 2022 9:04 pm | map |
72 km W of San Antonio de los Cobres, Argentina | 4.5 | 5062 mi | Aug 14 2022 8:59 pm | map |
123 km SSE of Sagres, Portugal | 4.1 | 3995 mi | Aug 14 2022 8:20 pm | map |
147 km WNW of Olonkinbyen, Svalbard and Jan Mayen | 4.2 | 2887 mi | Aug 14 2022 7:33 pm | map |
12 km S of Guánica, Puerto Rico | 2.1 | 2319 mi | Aug 14 2022 7:22 pm | map |
1 km S of Palomas, Puerto Rico | 2.1 | 2311 mi | Aug 14 2022 7:04 pm | map |
39 km W of Valparaíso, Chile | 4.7 | 5600 mi | Aug 14 2022 6:41 pm | map |
45 km W of Valparaíso, Chile | 4.7 | 5600 mi | Aug 14 2022 6:41 pm | map |
284 km ESE of Attu Station, Alaska | 2.8 | 3997 mi | Aug 14 2022 6:39 pm | map |
5 km WSW of Cohoe, Alaska | 3.3 | 2658 mi | Aug 14 2022 6:08 pm | map |
15 km WNW of Stanley, Idaho | 2.6 | 1334 mi | Aug 14 2022 5:26 pm | map |
western Texas | 2.4 | 1364 mi | Aug 14 2022 5:11 pm | map |
12 km S of Guánica, Puerto Rico | 3.0 | 2319 mi | Aug 14 2022 4:31 pm | map |
16 km SSE of Ackerly, Texas | 2.4 | 1235 mi | Aug 14 2022 3:56 pm | map |
6 km S of Pāhala, Hawaii | 2.1 | 4222 mi | Aug 14 2022 3:27 pm | map |
83 km NE of Iquique, Chile | 4.0 | 4729 mi | Aug 14 2022 2:53 pm | map |
Rat Islands, Aleutian Islands, Alaska | 5.2 | 3941 mi | Aug 14 2022 2:43 pm | map |
23 km ENE of Honaunau-Napoopoo, Hawaii | 2.6 | 4212 mi | Aug 14 2022 2:36 pm | map |
16 km SE of Ackerly, Texas | 2.0 | 1235 mi | Aug 14 2022 2:20 pm | map |
2 km SW of Indios, Puerto Rico | 2.2 | 2313 mi | Aug 14 2022 2:19 pm | map |
10 km ENE of Pāhala, Hawaii | 2.1 | 4213 mi | Aug 14 2022 2:02 pm | map |
south of the Kermadec Islands | 6.6 | 7881 mi | Aug 14 2022 1:44 pm | map |
3 km SSW of Guánica, Puerto Rico | 2.3 | 2313 mi | Aug 14 2022 1:39 pm | map |
9 km SSW of Guánica, Puerto Rico | 2.4 | 2315 mi | Aug 14 2022 1:19 pm | map |
155 km SE of Sarangani, Philippines | 4.7 | 8338 mi | Aug 14 2022 1:04 pm | map |
65 km SW of Uyuni, Bolivia | 4.3 | 4836 mi | Aug 14 2022 12:42 pm | map |
west of Macquarie Island | 4.9 | 10292 mi | Aug 14 2022 12:39 pm | map |
3 km SSE of Matthews, Missouri | 2.0 | 699 mi | Aug 14 2022 12:28 pm | map |
3 km SSE of Guánica, Puerto Rico | 2.7 | 2314 mi | Aug 14 2022 12:11 pm | map |
223 km SE of Chiniak, Alaska | 2.7 | 2666 mi | Aug 14 2022 12:01 pm | map |
11 km S of Guánica, Puerto Rico | 2.2 | 2318 mi | Aug 14 2022 12:01 pm | map |
23 mi nw of Stovepipe Wells, CA | 2.6 | 1669 mi | Aug 14 2022 11:14 am | map |
6 mi nne of Big Bear City, CA | 2.1 | 1740 mi | Aug 14 2022 10:59 am | map |
87 km N of Brenas, Puerto Rico | 3.5 | 2253 mi | Aug 14 2022 10:59 am | map |
26 km SSW of Lefkáda, Greece | 4.4 | 5064 mi | Aug 14 2022 10:47 am | map |
2 km SW of Indios, Puerto Rico | 2.0 | 2313 mi | Aug 14 2022 10:08 am | map |
20 km W of Goth Phulji, Pakistan | 4.4 | 7117 mi | Aug 14 2022 9:53 am | map |
south of Africa | 5.3 | 9406 mi | Aug 14 2022 9:49 am | map |
3 km SW of Indios, Puerto Rico | 2.0 | 2313 mi | Aug 14 2022 9:49 am | map |
2 km WSW of Indios, Puerto Rico | 2.2 | 2313 mi | Aug 14 2022 9:46 am | map |
13 km ESE of Pāhala, Hawaii | 2.0 | 4215 mi | Aug 14 2022 9:44 am | map |
4 mi s of Niland, CA | 2.6 | 1734 mi | Aug 14 2022 9:40 am | map |
6 km WSW of Point Possession, Alaska | 2.0 | 2632 mi | Aug 14 2022 9:18 am | map |
29 km WSW of Ovalle, Chile | 4.8 | 5445 mi | Aug 14 2022 9:01 am | map |
4 mi wnw of Petrolia, CA | 2.7 | 1873 mi | Aug 14 2022 8:35 am | map |
199 km NNE of Nagqu, China | 5.5 | 6916 mi | Aug 14 2022 8:20 am | map |
5 km SSW of Indios, Puerto Rico | 2.4 | 2315 mi | Aug 14 2022 7:58 am | map |
3 km SSW of Guánica, Puerto Rico | 2.2 | 2313 mi | Aug 14 2022 7:32 am | map |
2 km WSW of Indios, Puerto Rico | 2.5 | 2313 mi | Aug 14 2022 7:21 am | map |
Wyoming | 2.5 | 1106 mi | Aug 14 2022 6:58 am | map |
53 km ESE of Yakutat, Alaska | 2.2 | 2229 mi | Aug 14 2022 6:33 am | map |
10 mi w of Searles Valley, CA | 2.4 | 1716 mi | Aug 14 2022 5:54 am | map |
Puerto Rico region | 3.0 | 2313 mi | Aug 14 2022 5:48 am | map |
1 km E of Maria Antonia, Puerto Rico | 2.5 | 2312 mi | Aug 14 2022 5:19 am | map |
5 km E of La Parguera, Puerto Rico | 2.1 | 2309 mi | Aug 14 2022 4:36 am | map |
5 km ESE of Howardville, Missouri | 2.0 | 712 mi | Aug 14 2022 4:12 am | map |
3 km SW of Indios, Puerto Rico | 2.1 | 2313 mi | Aug 14 2022 3:40 am | map |
18 km SW of Esperanza, Puerto Rico | 2.9 | 2349 mi | Aug 14 2022 3:33 am | map |
37 km SW of Luganville, Vanuatu | 4.9 | 7732 mi | Aug 14 2022 3:27 am | map |
3 km SSE of Özdere, Turkey | 5.0 | 5333 mi | Aug 14 2022 3:24 am | map |
32 km SSW of Luganville, Vanuatu | 5.9 | 7728 mi | Aug 14 2022 3:11 am | map |
14 km E of Pampa de Tate, Peru | 4.4 | 4273 mi | Aug 14 2022 2:58 am | map |
3 km SSW of Indios, Puerto Rico | 2.4 | 2315 mi | Aug 14 2022 2:57 am | map |
158 km ENE of Laikit, Laikit II (Dimembe), Indonesia | 5.7 | 8498 mi | Aug 14 2022 2:47 am | map |
5 mi e of Mesa Vista, CA | 2.5 | 1703 mi | Aug 14 2022 2:30 am | map |
7 km N of Spruce Pine, North Carolina | 2.0 | 797 mi | Aug 14 2022 1:58 am | map |
1 km SSW of Pāhala, Hawaii | 2.5 | 4220 mi | Aug 14 2022 1:31 am | map |
13 km S of Guánica, Puerto Rico | 2.6 | 2319 mi | Aug 14 2022 12:53 am | map |
5 mi nne of Walker, CA | 2.4 | 1698 mi | Aug 14 2022 12:52 am | map |
2 km SW of Indios, Puerto Rico | 2.1 | 2313 mi | Aug 14 2022 12:27 am | map |
11 km ENE of Pāhala, Hawaii | 2.0 | 4212 mi | Aug 14 2022 12:07 am | map |
6 km SE of Maria Antonia, Puerto Rico | 2.4 | 2316 mi | Aug 14 2022 12:01 am | map |
2 km SW of Indios, Puerto Rico | 2.2 | 2313 mi | Aug 13 2022 11:54 pm | map |
1 km WSW of Indios, Puerto Rico | 2.2 | 2313 mi | Aug 13 2022 11:47 pm | map |
4 km ENE of La Parguera, Puerto Rico | 2.2 | 2307 mi | Aug 13 2022 11:38 pm | map |
85 km NW of Nago, Japan | 4.9 | 6881 mi | Aug 13 2022 11:27 pm | map |
