temperature: 9.5°F |
wind: ![]() 0 Bft calm 1.0 mph |
rain: today 0.00 in |
humidity: 62% |
pressure: steady 30.45 inHg |
temperature [ F° ]
humidity [ % ]
wind [ mph ]
rain [ in ]
barometer [ inHg ]
baro trend
|
[] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois | Alma | ![]() | clear | 20 F | 14 F | 77% | 13 mph | ene![]() | 0.00 in | 30.52 inHg | steady | |
Illinois | Batavia | ![]() | clear | 7 F | 32 F | 75% | 3 mph | se![]() | 6 | 0.00 in | 30.68 inHg | falling |
Illinois | Bloomington | Offline | ||||||||||
Illinois | Centralia | ![]() | clear | 21 F | 11 F | 65% | 2 mph | ese![]() | 0.00 in | 30.64 inHg | steady | |
Illinois | Danville | ![]() | clear | 15 F | 9 F | 79% | 1 mph | sse![]() | 0 | 0.00 in | 30.66 inHg | falling slowly |
Illinois | Milan | ![]() | clear | 15 F | 6 F | 65% | 2 mph | sse![]() | 10 | 0.00 in | 30.47 inHg | steady |
Illinois | Morris | ![]() | sunny | 11 F | 5 F | 78% | 2 mph | se![]() | 3 | 0.00 in | 30.69 inHg | steady |
Illinois | Peotone | ![]() | clear | 6 F | 2 F | 82% | 2 mph | se![]() | 0.00 in | 30.75 inHg | steady | |
Illinois | Plainfield | ![]() | overcast | 9 F | 6 F | 85% | 0 mph | ne![]() | 0 | 0.00 in | 30.68 inHg | steady |
Illinois | Towanda | ![]() | clear | 10 F | 5 F | 82% | 6 mph | se![]() | 12 | 0.00 in | 30.69 inHg | steady |
Indiana | Gosport | Offline | ||||||||||
Indiana | Mishawaka | ![]() | clear | 8 F | 3 F | 77% | 1 mph | ssw![]() | 2 | 0.00 in | 30.79 inHg | steady |
Iowa | Carter Lake | ![]() | overcast | 19 F | 13 F | 75% | 7 mph | sse![]() | 9 | 0.00 in | 30.32 inHg | falling slowly |
Iowa | Olin | Offline | ||||||||||
Kentucky | Bowling Green | ![]() | clear | 74 F | 59 F | 60% | 1 mph | se![]() | 3 | 0.00 in | 30.27 inHg | steady |
Kentucky | Fairdale | ![]() | few clouds | 21 F | 13 F | 71% | 6 mph | ene![]() | 5 | 0.00 in | 30.75 inHg | steady |
Kentucky | Fairfield | ![]() | clear | 24 F | 19 F | 83% | 0 mph | ssw![]() | 3 | 0.00 in | 30.70 inHg | steady |
Kentucky | Frankfort | ![]() | clear | 21 F | 17 F | 84% | 2 mph | nne![]() | 0.00 in | 30.76 inHg | steady | |
Kentucky | Rineyville | ![]() | clear | 88 F | 59 F | 38% | 0 mph | n![]() | 0 | 0.00 in | 30.34 inHg | steady |
Kentucky | Williamsburg | - | 26 F | 21 F | 83% | 0 mph | se![]() | 0 | 0.00 in | 30.76 inHg | steady | |
Michigan | Big Bay | ![]() | clear | 8 F | -2 F | 64% | 1 mph | w![]() | 1 | 0.00 in | 30.46 inHg | steady |
Michigan | Cheboygan | ![]() | sunny | 9 F | 5 F | 84% | 2 mph | s![]() | 2 | 0.00 in | 30.60 inHg | steady |
Michigan | East Tawas | ![]() | clear | 10 F | 5 F | 80% | 3 mph | wnw![]() | 0.00 in | 30.65 inHg | steady | |
Michigan | Hersey | ![]() | clear | 6 F | 3 F | 87% | 0 mph | sse![]() | 2 | 0.00 in | 30.58 inHg | rising slowly |
Michigan | Rogers City | ![]() | clear | 13 F | 9 F | 84% | 3 mph | wsw![]() | 8 | 0.00 in | 30.57 inHg | steady |
Michigan | Sand Point | ![]() | clear | 6 F | 1 F | 78% | 11 mph | ene![]() | 14 | 0.00 in | 30.63 inHg | -- |
Minnesota | Edina | ![]() | overcast | 42 F | 37 F | 82% | 5 mph | sse![]() | 11 | 0.00 in | 30.01 inHg | steady |
Minnesota | Madelia | ![]() | mostly cloudy | 13 F | 7 F | 78% | 5 mph | ese![]() | 10 | 0.00 in | 30.33 inHg | falling rapidly |
Minnesota | Sartell | ![]() | sunny | 2 F | -1 F | 84% | 1 mph | se![]() | 0 | 0.00 in | 30.24 inHg | steady |
Minnesota | Zumbrota | ![]() | partly cloudy | 10 F | 2 F | 71% | 3 mph | ese![]() | 4 | 0.00 in | 30.43 inHg | steady |
Missouri | Fulton | ![]() | clear | 19 F | 13 F | 77% | 0 mph | e![]() | 0 | 0.00 in | 30.54 inHg | steady |
Missouri | Jackson | ![]() | clear | 24 F | 17 F | 72% | 3 mph | e![]() | 4 | 0.00 in | 30.63 inHg | steady |
Missouri | Lebanon | ![]() | clear | 26 F | 18 F | 72% | 11 mph | nnw![]() | 16 | 0.00 in | 30.49 inHg | falling slowly |
Missouri | Lee's Summit | ![]() | clear | 24 F | 17 F | 76% | 4 mph | sse![]() | 6 | 0.00 in | 30.42 inHg | falling slowly |
Missouri | OFallon | ![]() | few clouds | 20 F | 16 F | 84% | 4 mph | se![]() | 8 | 0.00 in | 30.62 inHg | steady |
Missouri | Rea | ![]() | clear | 20 F | 16 F | 84% | 11 mph | ese![]() | 16 | 0.00 in | 30.36 inHg | falling slowly |
Missouri | St. Louis | ![]() | Mainly Fine | 21 F | 14 F | 72% | 1 mph | ssw![]() | 2 | 0.00 in | 30.59 inHg | steady |
Missouri | Trimble | ![]() | overcast | 19 F | 14 F | 82% | 6 mph | ssw![]() | 8 | 0.00 in | 30.34 inHg | falling slowly |
Nebraska | Friend | ![]() | partly cloudy | 19 F | 15 F | 84% | 14 mph | sse![]() | 14 | 0.00 in | 30.14 inHg | falling slowly |
Nebraska | Lincoln | ![]() | Mainly Fine | 19 F | 13 F | 77% | 7 mph | sse![]() | 5 | 0.00 in | 30.23 inHg | falling slowly |
Nebraska | Nebraska City | ![]() | mostly cloudy | 19 F | 12 F | 74% | 7 mph | s![]() | 7 | 0.00 in | 30.32 inHg | falling slowly |
Ohio | Avon | Offline | ||||||||||
Ohio | Crestline | ![]() | clear | 13 F | 8 F | 79% | 0 mph | w![]() | 0 | 0.00 in | 30.70 inHg | rising slowly |
Ohio | Hamilton | ![]() | clear | 19 F | 13 F | 76% | 1 mph | ne![]() | 0.00 in | 30.78 inHg | rising | |
Ohio | Lancaster | ![]() | dry | 20 F | 9 F | 61% | 0 mph | w![]() | 0.00 in | 30.83 inHg | steady | |
Ohio | Lebanon | ![]() | overcast | 18 F | 11 F | 73% | 0 mph | e![]() | 0 | 0.00 in | 30.72 inHg | steady |
Ohio | Newcomerstown | ![]() | clear | 17 F | 11 F | 75% | 4 mph | nw![]() | 2 | 0.00 in | 30.68 inHg | falling slowly |
Ohio | Newton Falls | ![]() | clear | 16 F | 11 F | 82% | 0 mph | w![]() | 2 | 0.00 in | 30.71 inHg | steady |
Wisconsin | Athelstane | ![]() | sunny | -6 F | -10 F | 82% | 0 mph | sw![]() | 1 | 0.00 in | 30.47 inHg | steady |
Wisconsin | De Pere | ![]() | Cloudy2 | 4 F | -3 F | 70% | 9 mph | sw![]() | 9 | 0.00 in | 30.53 inHg | steady |
Wisconsin | DeSoto | ![]() | dry | 10 F | 2 F | 72% | 0 mph | ne![]() | 2 | 0.00 in | 30.78 inHg | steady |
Wisconsin | Green Bay | ![]() | clear | 4 F | -2 F | 76% | 0 mph | sse![]() | 0 | 0.00 in | 29.93 inHg | steady |
Wisconsin | Plover | ![]() | Cloudy2 | 6 F | 32 F | 74% | 4 mph | ssw![]() | 3 | 0.00 in | 30.49 inHg | steady |
Wisconsin | Waupaca | ![]() | clear | -1 F | -5 F | 83% | 0 mph | s![]() | 0.00 in | 30.54 inHg | steady | |
Wisconsin | Winter | ![]() | overcast | -1 F | -5 F | 81% | 0 mph | ne![]() | 0 | 0.00 in | 30.50 inHg | steady |
This station is proud to be a member of the Regional Weather Network.
Please take a moment to visit other stations on the network by clicking on the map above or clicking on the links below.
The stations are displaying the weather conditions: Temperature, dew point, humidity,
wind direction and speed/gust speed, today's rain, barometric pressure and trend, current conditions
and the name of the city where the weather station is located.