temperature: 73.8°F |
wind: ![]() 0 Bft calm 1.0 mph |
rain: today 0.00 in |
humidity: 61% |
pressure: steady 29.80 inHg |
temperature [ F° ]
humidity [ % ]
wind [ mph ]
rain [ in ]
barometer [ inHg ]
baro trend
|
[] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois | Alma | ![]() | overcast | 72 F | 71 F | 98% | 0 mph | n![]() | 1.22 in | 29.82 inHg | steady | |
Illinois | Batavia | ![]() | clear | 72 F | 61 F | 69% | 0 mph | ne![]() | 0.00 in | 29.97 inHg | rising | |
Illinois | Centralia | ![]() | overcast | 72 F | 71 F | 96% | 0 mph | wsw![]() | 1.96 in | 29.97 inHg | steady | |
Illinois | Danville | - | 71 F | 69 F | 95% | 0 mph | ssw![]() | 0 | 0.48 in | 29.91 inHg | rising slowly | |
Illinois | Milan | ![]() | mostly cloudy | 68 F | 67 F | 95% | 0 mph | sw![]() | 4 | 0.00 in | 29.98 inHg | steady |
Illinois | Morris | ![]() | clear | 67 F | 62 F | 84% | 0 mph | nnw![]() | 0 | 0.00 in | 29.98 inHg | rising slowly |
Illinois | Peotone | ![]() | clear | 68 F | 63 F | 82% | 0 mph | w![]() | 0.00 in | 30.01 inHg | steady | |
Illinois | Plainfield | Offline | ||||||||||
Illinois | Towanda | ![]() | clear | 72 F | 68 F | 89% | 2 mph | ene![]() | 0 | 0.00 in | 30.00 inHg | steady |
Indiana | Gosport | ![]() | partly cloudy | 69 F | 69 F | 97% | 0 mph | w![]() | 0 | 0.41 in | 30.01 inHg | steady |
Indiana | Mishawaka | ![]() | clear | 67 F | 63 F | 89% | 0 mph | ssw![]() | 0 | 0.00 in | 30.03 inHg | steady |
Iowa | Carter Lake | ![]() | few clouds | 78 F | 67 F | 71% | 1 mph | se![]() | 1 | 0.00 in | 30.00 inHg | rising slowly |
Iowa | Olin | ![]() | clear | 67 F | 63 F | 87% | 0 mph | sse![]() | 1 | 0.00 in | 30.09 inHg | rising slowly |
Kentucky | Bowling Green | ![]() | clear | 72 F | 72 F | 98% | 0 mph | ese![]() | 0 | 0.18 in | 30.04 inHg | steady |
Kentucky | Fairfield | ![]() | few clouds | 75 F | 73 F | 94% | 0 mph | ssw![]() | 0 | 0.04 in | 30.00 inHg | rising slowly |
Kentucky | Frankfort | - | 72 F | 70 F | 95% | 1 mph | ene![]() | 2.35 in | 30.02 inHg | steady | ||
Kentucky | Rineyville | ![]() | mostly cloudy | 88 F | 59 F | 38% | 0 mph | n![]() | 0 | 0.00 in | 30.34 inHg | steady |
Kentucky | Williamsburg | ![]() | clear | 88 F | 77 F | 69% | 1 mph | se![]() | 5 | 0.00 in | 30.09 inHg | falling slowly |
Michigan | Big Bay | ![]() | clear | 74 F | 59 F | 61% | 1 mph | wsw![]() | 1 | 0.00 in | 29.80 inHg | steady |
Michigan | Cheboygan | ![]() | partly cloudy | 66 F | 61 F | 84% | 1 mph | sse![]() | 2 | 0.00 in | 29.95 inHg | steady |
Michigan | East Tawas | ![]() | clear | 75 F | 69 F | 81% | 4 mph | ne![]() | 0.00 in | 29.95 inHg | rising | |
Michigan | Hersey | ![]() | clear | 63 F | 59 F | 89% | 0 mph | wnw![]() | 0.00 in | 29.90 inHg | steady | |
Michigan | Sand Point | ![]() | clear | 77 F | 67 F | 71% | 4 mph | wnw![]() | 6 | 0.00 in | 29.89 inHg | -- |
Minnesota | Edina | ![]() | few clouds | 42 F | 37 F | 82% | 5 mph | sse![]() | 11 | 0.00 in | 30.01 inHg | steady |
Minnesota | Madelia | ![]() | clear | 75 F | 67 F | 76% | 5 mph | se![]() | 8 | 0.00 in | 29.88 inHg | steady |
Minnesota | Sartell | ![]() | overcast | 80 F | 69 F | 71% | 1 mph | ese![]() | 3 | 0.00 in | 29.91 inHg | steady |
Minnesota | Zumbrota | ![]() | clear | 70 F | 64 F | 82% | 0 mph | ssw![]() | 0 | 0.00 in | 29.91 inHg | steady |
Missouri | Fulton | ![]() | partly cloudy | 73 F | 13 F | 10% | 0 mph | n![]() | 0 | 0.09 in | 29.95 inHg | rising slowly |
Missouri | Jackson | ![]() | partly cloudy | 76 F | 73 F | 89% | 0 mph | sw![]() | 0 | 0.29 in | 30.09 inHg | steady |
Missouri | Lebanon | ![]() | mostly cloudy | 74 F | 73 F | 95% | 2 mph | ssw![]() | 3 | 0.69 in | 30.06 inHg | steady |
Missouri | Lee's Summit | ![]() | clear | 76 F | 71 F | 86% | 0 mph | wnw![]() | 0 | 0.00 in | 29.96 inHg | steady |
Missouri | OFallon | ![]() | mostly cloudy | 75 F | 70 F | 83% | 0 mph | n![]() | 0 | 0.00 in | 29.99 inHg | steady |
Missouri | Rea | ![]() | clear | 72 F | 68 F | 85% | 0 mph | ne![]() | 0 | 0.00 in | 29.96 inHg | rising slowly |
Missouri | St. Louis | ![]() | overcast | 75 F | 74 F | 99% | 0 mph | nw![]() | 0 | 0.08 in | 30.00 inHg | rising slowly |
Missouri | Trimble | ![]() | clear | 74 F | 69 F | 86% | 0 mph | ne![]() | 0 | 0.00 in | 29.92 inHg | rising slowly |
Nebraska | Friend | ![]() | partly cloudy | 73 F | 67 F | 82% | 2 mph | sse![]() | 2 | 0.00 in | 29.89 inHg | rising slowly |
Nebraska | Lincoln | ![]() | clear | 78 F | 65 F | 65% | 0 mph | ssw![]() | 0 | 0.00 in | 29.96 inHg | rising slowly |
Nebraska | Nebraska City | ![]() | clear | 78 F | 67 F | 71% | 1 mph | sse![]() | 1 | 0.00 in | 30.00 inHg | rising slowly |
Ohio | Avon | ![]() | few clouds | 75 F | 73 F | 93% | 0 mph | wnw![]() | 0 | 0.01 in | 29.94 inHg | steady |
Ohio | Hamilton | ![]() | clear | 79 F | 71 F | 77% | 1 mph | nnw![]() | 0.00 in | 30.00 inHg | rising | |
Ohio | Lancaster | ![]() | clear | 74 F | 71 F | 91% | 0 mph | sse![]() | 0 | 0.00 in | 30.05 inHg | steady |
Ohio | Lebanon | ![]() | overcast | 77 F | 73 F | 87% | 0 mph | w![]() | 0 | 0.00 in | 29.95 inHg | steady |
Ohio | Newcomerstown | ![]() | clear | 76 F | 74 F | 93% | 0 mph | nw![]() | 0 | 0.01 in | 30.02 inHg | steady |
Ohio | Newton Falls | ![]() | clear | 75 F | 39 F | 27% | 0 mph | w![]() | 0 | 0.00 in | 29.94 inHg | steady |
Wisconsin | Athelstane | ![]() | partly cloudy | 64 F | 62 F | 92% | 0 mph | n![]() | 1 | 0.00 in | 29.96 inHg | steady |
Wisconsin | De Pere | ![]() | overcast | 70 F | 63 F | 77% | 1 mph | se![]() | 2 | 0.00 in | 29.97 inHg | steady |
Wisconsin | DeSoto | ![]() | clear | 66 F | 62 F | 85% | 0 mph | nne![]() | 0 | 0.01 in | 30.17 inHg | rising slowly |
Wisconsin | Green Bay | ![]() | haze | 70 F | 62 F | 75% | 0 mph | nw![]() | 0 | 0.00 in | 29.36 inHg | steady |
Wisconsin | Plover | ![]() | clear | 70 F | 64 F | 81% | 3 mph | ssw![]() | 3 | 0.00 in | 30.01 inHg | rising slowly |
Wisconsin | Waupaca | - | 69 F | 65 F | 85% | 0 mph | wsw![]() | 0.00 in | 29.90 inHg | steady | ||
Wisconsin | Winter | ![]() | light rain | 70 F | 64 F | 83% | 0 mph | w![]() | 0 | 0.00 in | 29.90 inHg | steady |
This station is proud to be a member of the Regional Weather Network.
Please take a moment to visit other stations on the network by clicking on the map above or clicking on the links below.
The stations are displaying the weather conditions: Temperature, dew point, humidity,
wind direction and speed/gust speed, today's rain, barometric pressure and trend, current conditions
and the name of the city where the weather station is located.